Lumba-Bayabao, Province of Lanao del Sur
Type | municipality |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Lanao del Sur |
Barangay count | 38 |
Postal code | 9703 |
Coastal/Landlocked | landlocked |
Marine waterbodies | none (landlocked) |
Philippine major island(s) | Mindanao |
Area (2013) | 698.07 km2 (269.53 sq mi) |
Population (2020) | 45,909 |
Density (2020) | 66 / km2 (170 / sq mi) |
Coordinates | 7° 52' North, 124° 22' East (7.8643, 124.3728) |
Estimated elevation above sea level | 714.2 meters (2,342.6 feet) |
Lumba-Bayabao, formerly known as Maguing, is a landlocked municipality in the coastal province of Lanao del Sur.
The municipality has a land area of 698.07 square kilometers or 269.53 square miles which constitutes 4.64% of Lanao del Sur's total area. Its population as determined by the 2020 Census was 45,909. This represented 3.84% of the total population of Lanao del Sur province, or 1.04% of the overall population of the Bangsamoro Autonomous Region in Muslim Mindanao. Based on these figures, the population density is computed at 66 inhabitants per square kilometer or 170 inhabitants per square mile.
Barangays
Lumba-Bayabao has 38 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Bacolod I | 2.59% | 1,187 | 679 | 74.82% | 12.48% |
Bacolod II | 1.60% | 735 | 731 | 0.55% | 0.11% |
Bantayao | 3.06% | 1,403 | 951 | 47.53% | 8.53% |
Barit | 1.76% | 808 | 804 | 0.50% | 0.10% |
Baugan | 2.19% | 1,005 | 683 | 47.14% | 8.47% |
Buad Lumbac | 1.61% | 740 | 697 | 6.17% | 1.27% |
Cabasaran | 2.35% | 1,078 | 694 | 55.33% | 9.71% |
Calilangan | 2.08% | 954 | 902 | 5.76% | 1.19% |
Carandangan-Mipaga | 1.11% | 511 | 514 | -0.58% | -0.12% |
Cormatan Langban | 3.57% | 1,638 | 1,263 | 29.69% | 5.62% |
Dialongana | 3.70% | 1,698 | 1,646 | 3.16% | 0.66% |
Dilindongan-Cadayonan | 2.84% | 1,303 | 1,283 | 1.56% | 0.33% |
Gadongan | 2.35% | 1,079 | 886 | 21.78% | 4.24% |
Galawan | 2.00% | 920 | 846 | 8.75% | 1.78% |
Gambai | 1.67% | 765 | 568 | 34.68% | 6.47% |
Kasola | 2.11% | 967 | 648 | 49.23% | 8.79% |
Lalangitun | 2.22% | 1,019 | 621 | 64.09% | 10.99% |
Lama | 3.68% | 1,690 | 1,420 | 19.01% | 3.73% |
Lindongan Dialongana | 3.64% | 1,669 | 1,519 | 9.87% | 2.00% |
Lobo Basara | 2.44% | 1,118 | 877 | 27.48% | 5.24% |
Lumbac Bacayawan | 2.79% | 1,281 | 788 | 62.56% | 10.77% |
Macaguiling | 2.14% | 984 | 742 | 32.61% | 6.12% |
Mapantao | 5.30% | 2,432 | 1,852 | 31.32% | 5.90% |
Mapoling | 1.36% | 624 | 508 | 22.83% | 4.42% |
Maribo | 4.41% | 2,025 | 1,509 | 34.19% | 6.39% |
Minaring Diladigan | 0.90% | 415 | 410 | 1.22% | 0.26% |
Pagayawan | 1.86% | 856 | 704 | 21.59% | 4.20% |
Posudaragat | 3.05% | 1,398 | 925 | 51.14% | 9.08% |
Rumayas | 2.73% | 1,255 | 1,245 | 0.80% | 0.17% |
Sabala Bantayao | 2.23% | 1,022 | 890 | 14.83% | 2.95% |
Salaman | 5.29% | 2,430 | 1,847 | 31.56% | 5.94% |
Salolodun Berwar | 3.90% | 1,791 | 1,059 | 69.12% | 11.69% |
Sarigidan Madiar | 1.92% | 881 | 702 | 25.50% | 4.90% |
Sunggod | 3.71% | 1,703 | 1,407 | 21.04% | 4.10% |
Taluan | 4.18% | 1,921 | 1,514 | 26.88% | 5.14% |
Tamlang | 1.54% | 709 | 427 | 66.04% | 11.26% |
Tongcopan | 1.89% | 867 | 700 | 23.86% | 4.61% |
Turogan | 2.24% | 1,028 | 690 | 48.99% | 8.75% |
Lumba-Bayabao Total | 45,909 | 36,151 | 26.99% | 5.16% |
Economy
The annual regular revenue of Lumba-Bayabao for the fiscal year of 2016 was ₱143,815,673.23.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 100,348,814.26 | – |
2010 | 104,478,289.53 | 4.12% |
2011 | 115,127,428.81 | 10.19% |
2012 | 111,637,499.87 | -3.03% |
2013 | 100,572,279.81 | -9.91% |
2014 | 114,058,969.00 | 13.41% |
2015 | 130,437,216.15 | 14.36% |
2016 | 143,815,673.23 | 10.26% |
End notes:
|
Demographics
Households
The household population of Lumba-Bayabao in the 2015 Census was 36,104 broken down into 5,768 households or an average of 6.26 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
18,993 | 2,967 | 6.40 | |
21,003 | 3,469 | 6.05 | |
23,521 | 3,632 | 6.48 | |
57,304 | 8,085 | 7.09 | |
32,412 | 5,317 | 6.10 | |
36,104 | 5,768 | 6.26 |
Population by age group
According to the 2015 Census, the age group with the highest population in Lumba-Bayabao is 5 to 9, with 6,118 individuals. Conversely, the age group with the lowest population is 75 to 79, with 80 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 925 | 2.56% |
1 to 4 | 4,999 | 13.83% |
5 to 9 | 6,118 | 16.92% |
10 to 14 | 4,774 | 13.21% |
15 to 19 | 3,375 | 9.34% |
20 to 24 | 2,889 | 7.99% |
25 to 29 | 2,710 | 7.50% |
30 to 34 | 2,213 | 6.12% |
35 to 39 | 2,444 | 6.76% |
40 to 44 | 1,948 | 5.39% |
45 to 49 | 1,421 | 3.93% |
50 to 54 | 838 | 2.32% |
55 to 59 | 531 | 1.47% |
60 to 64 | 377 | 1.04% |
65 to 69 | 242 | 0.67% |
70 to 74 | 153 | 0.42% |
75 to 79 | 80 | 0.22% |
80 and over | 114 | 0.32% |
Total | 36,151 | 100.00% |
|
Historical population
The population of Lumba-Bayabao grew from 4,227 in 1918 to 45,909 in 2020, an increase of 41,682 people over the course of 102 years. The latest census figures in 2020 denote a positive growth rate of 5.16%, or an increase of 9,758 people, from the previous population of 36,151 in 2015.
details
Census date | Population | Growth rate |
---|---|---|
– | – | |
4,227 | – | |
16,528 | 7.05% | |
18,463 | 1.14% | |
23,753 | 2.24% | |
18,012 | -2.67% | |
26,289 | 7.88% | |
17,031 | -8.31% | |
19,099 | 1.15% | |
21,003 | 1.80% | |
23,521 | 2.46% | |
57,304 | 13.07% | |
32,412 | -18.73% | |
36,151 | 2.10% | |
45,909 | 5.16% |
The total number of registered voters or electorate in Lumba-Bayabao for the year 2019 was 14,852, broken down into 7,025 males and 7,827 females.
Location
The municipal center of Lumba-Bayabao is situated at approximately 7° 52' North, 124° 22' East, in the island of Mindanao. Elevation at these coordinates is estimated at 714.2 meters or 2,342.6 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Lumba-Bayabao are Marawi, Lanao del Sur, Iligan, Ozamiz, Misamis Occidental, Tangub, Misamis Occidental, Cotabato City, and Cagayan de Oro. The nearest municipalities are Maguing, Lanao del Sur, Poona Bayabao, Lanao del Sur, Tamparan, Lanao del Sur, Taraka, Lanao del Sur, Mulondo, Lanao del Sur, and Masiu, Lanao del Sur. Its distance from the national capital is 830.90 kilometers (516.30 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Maguing, Lanao del Sur, 2.67 kilometers (1.66 miles) to the North (N1°W)
- Poona Bayabao, Lanao del Sur, 3.38 kilometers (2.10 miles) to the South‑Southwest (S19°W)
- Tamparan, Lanao del Sur, 5.12 kilometers (3.18 miles) to the West‑Northwest (N74°W)
- Taraka, Lanao del Sur, 5.44 kilometers (3.38 miles) to the Northwest (N46°W)
- Mulondo, Lanao del Sur, 6.38 kilometers (3.96 miles) to the North (N10°W)
- Masiu, Lanao del Sur, 6.80 kilometers (4.22 miles) to the Southwest (S40°W)
Nearest cities
- Marawi, Lanao del Sur, 17.86 kilometers (11.10 miles) to the North‑Northwest (N32°W)
- Iligan, 42.78 kilometers (26.58 miles) to the North‑Northwest (N20°W)
- Ozamiz, Misamis Occidental, 65.73 kilometers (40.84 miles) to the West‑Northwest (N61°W)
- Tangub, Misamis Occidental, 71.61 kilometers (44.50 miles) to the West‑Northwest (N72°W)
- Cotabato City, 72.51 kilometers (45.06 miles) to the South (S11°W)
- Cagayan de Oro, 75.01 kilometers (46.61 miles) to the North‑Northeast (N24°E)
Distance from Manila: 830.90 kilometers (516.30 miles) to the North‑Northwest (N26°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.