Kauran, Municipality of Ampatuan, Province of Maguindanao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Maguindanao |
Municipality | Ampatuan |
Postal code | 9609 |
Population (2020) | 6,517 |
Philippine major island(s) | Mindanao |
Coordinates | 6.7786, 124.4781 (6° 47' North, 124° 29' East) |
Estimated elevation above sea level | 41.6 meters (136.5 feet) |
Kauran is a barangay in the municipality of Ampatuan, in the province of Maguindanao. Its population as determined by the 2020 Census was 6,517. This represented 22.52% of the total population of Ampatuan.
Demographics
Households
The household population of Kauran in the 2015 Census was 5,001 broken down into 858 households or an average of 5.83 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
3,685 | 671 | 5.49 | |
3,154 | 757 | 4.17 | |
4,413 | 919 | 4.80 | |
7,435 | 1,368 | 5.43 | |
3,507 | 593 | 5.91 | |
5,001 | 858 | 5.83 |
Population by age group
According to the 2015 Census, the age group with the highest population in Kauran is 5 to 9, with 552 individuals. Conversely, the age group with the lowest population is 80 and over, with 27 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 111 | 2.22% |
1 to 4 | 437 | 8.74% |
5 to 9 | 552 | 11.04% |
10 to 14 | 520 | 10.40% |
15 to 19 | 508 | 10.16% |
20 to 24 | 516 | 10.32% |
25 to 29 | 494 | 9.88% |
30 to 34 | 365 | 7.30% |
35 to 39 | 321 | 6.42% |
40 to 44 | 286 | 5.72% |
45 to 49 | 257 | 5.14% |
50 to 54 | 212 | 4.24% |
55 to 59 | 156 | 3.12% |
60 to 64 | 112 | 2.24% |
65 to 69 | 59 | 1.18% |
70 to 74 | 40 | 0.80% |
75 to 79 | 28 | 0.56% |
80 and over | 27 | 0.54% |
Total | 5,001 | 100.00% |
|
Historical population
The population of Kauran grew from 3,685 in 1990 to 6,517 in 2020, an increase of 2,832 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 5.73%, or an increase of 1,516 people, from the previous population of 5,001 in 2015.
Census date | Population | Growth rate |
---|---|---|
3,685 | – | |
3,154 | -2.87% | |
4,413 | 7.47% | |
7,435 | 7.46% | |
3,507 | -23.93% | |
5,001 | 6.99% | |
6,517 | 5.73% |
Location
Kauran is situated at approximately 6.7786, 124.4781, in the island of Mindanao. Elevation at these coordinates is estimated at 41.6 meters or 136.5 feet above mean sea level.
Adjacent barangays
Kauran shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.