Lamin, Municipality of Barira, Province of Maguindanao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Maguindanao |
Municipality | Barira |
Postal code | 9614 |
Population (2020) | 2,185 |
Coordinates | 7.4950, 124.3327 (7° 30' North, 124° 20' East) |
Estimated elevation above sea level | 369.9 meters (1,213.6 feet) |
Lamin is a barangay in the municipality of Barira, in the province of Maguindanao. Its population as determined by the 2020 Census was 2,185. This represented 6.05% of the total population of Barira.
Demographics
Households
The household population of Lamin in the 2015 Census was 2,062 broken down into 298 households or an average of 6.92 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
1,769 | 361 | 4.90 | |
1,202 | 170 | 7.07 | |
2,062 | 298 | 6.92 |
Population by age group
According to the 2015 Census, the age group with the highest population in Lamin is 5 to 9, with 388 individuals. Conversely, the age groups with the lowest population are in the ranges 65 to 69, 70 to 74, and 75 to 79, with 1 individual.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 57 | 2.76% |
1 to 4 | 246 | 11.93% |
5 to 9 | 388 | 18.82% |
10 to 14 | 340 | 16.49% |
15 to 19 | 279 | 13.53% |
20 to 24 | 141 | 6.84% |
25 to 29 | 136 | 6.60% |
30 to 34 | 122 | 5.92% |
35 to 39 | 95 | 4.61% |
40 to 44 | 76 | 3.69% |
45 to 49 | 87 | 4.22% |
50 to 54 | 59 | 2.86% |
55 to 59 | 16 | 0.78% |
60 to 64 | 14 | 0.68% |
65 to 69 | 1 | 0.05% |
70 to 74 | 1 | 0.05% |
75 to 79 | 1 | 0.05% |
80 and over | 3 | 0.15% |
Total | 2,062 | 100.00% |
|
Historical population
The population of Lamin grew from 1,769 in 2007 to 2,185 in 2020, an increase of 416 people over the course of 13 years. The latest census figures in 2020 denote a positive growth rate of 1.23%, or an increase of 123 people, from the previous population of 2,062 in 2015.
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
1,769 | – | |
1,202 | -13.12% | |
2,062 | 10.82% | |
2,185 | 1.23% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.