Panggao, Municipality of Barira, Province of Maguindanao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Maguindanao |
Municipality | Barira |
Postal code | 9614 |
Population (2020) | 1,373 |
Coordinates | 7.4191, 124.2990 (7° 25' North, 124° 18' East) |
Estimated elevation above sea level | 102.1 meters (335.0 feet) |
Panggao is a barangay in the municipality of Barira, in the province of Maguindanao. Its population as determined by the 2020 Census was 1,373. This represented 3.80% of the total population of Barira.
Demographics
Households
The household population of Panggao in the 2015 Census was 1,190 broken down into 168 households or an average of 7.08 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
1,717 | 271 | 6.34 | |
1,169 | 165 | 7.08 | |
1,190 | 168 | 7.08 |
Population by age group
According to the 2015 Census, the age group with the highest population in Panggao is 10 to 14, with 216 individuals. Conversely, the age group with the lowest population is 70 to 74, with 1 individual.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 23 | 1.93% |
1 to 4 | 143 | 12.02% |
5 to 9 | 187 | 15.71% |
10 to 14 | 216 | 18.15% |
15 to 19 | 122 | 10.25% |
20 to 24 | 101 | 8.49% |
25 to 29 | 87 | 7.31% |
30 to 34 | 62 | 5.21% |
35 to 39 | 75 | 6.30% |
40 to 44 | 64 | 5.38% |
45 to 49 | 51 | 4.29% |
50 to 54 | 29 | 2.44% |
55 to 59 | 17 | 1.43% |
60 to 64 | 8 | 0.67% |
65 to 69 | 4 | 0.34% |
70 to 74 | 1 | 0.08% |
75 to 79 | – | 0.00% |
80 and over | – | 0.00% |
Total | 1,190 | 100.00% |
|
Historical population
The population of Panggao fell from 1,717 in 2007 to 1,373 in 2020, a decrease of 344 people over the course of 13 years. The latest census figures in 2020 denote a positive growth rate of 3.06%, or an increase of 183 people, from the previous population of 1,190 in 2015.
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
1,717 | – | |
1,169 | -13.06% | |
1,190 | 0.34% | |
1,373 | 3.06% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.