Labu‑labu I, Municipality of Datu Hoffer Ampatuan, Province of Maguindanao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Maguindanao |
Municipality | Datu Hoffer Ampatuan |
Postal code | 9624 |
Population (2020) | 2,488 |
Coordinates | 6.8450, 124.4529 (6° 51' North, 124° 27' East) |
Estimated elevation above sea level | 27.5 meters (90.2 feet) |
Labu‑labu I is a barangay in the municipality of Datu Hoffer Ampatuan, in the province of Maguindanao. Its population as determined by the 2020 Census was 2,488. This represented 9.33% of the total population of Datu Hoffer Ampatuan.
Demographics
Households
The household population of Labu-labu I in the 2015 Census was 2,386 broken down into 495 households or an average of 4.82 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
4,052 | 872 | 4.65 | |
566 | 113 | 5.01 | |
2,386 | 495 | 4.82 |
Population by age group
According to the 2015 Census, the age group with the highest population in Labu-labu I is 1 to 4, with 404 individuals. Conversely, the age group with the lowest population is 80 and over, with 1 individual.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 50 | 2.10% |
1 to 4 | 404 | 16.93% |
5 to 9 | 316 | 13.24% |
10 to 14 | 258 | 10.81% |
15 to 19 | 170 | 7.12% |
20 to 24 | 70 | 2.93% |
25 to 29 | 133 | 5.57% |
30 to 34 | 191 | 8.01% |
35 to 39 | 262 | 10.98% |
40 to 44 | 167 | 7.00% |
45 to 49 | 164 | 6.87% |
50 to 54 | 75 | 3.14% |
55 to 59 | 57 | 2.39% |
60 to 64 | 35 | 1.47% |
65 to 69 | 17 | 0.71% |
70 to 74 | 9 | 0.38% |
75 to 79 | 7 | 0.29% |
80 and over | 1 | 0.04% |
Total | 2,386 | 100.00% |
|
Historical population
The population of Labu-labu I fell from 4,052 in 2007 to 2,488 in 2020, a decrease of 1,564 people over the course of 13 years. The latest census figures in 2020 denote a positive growth rate of 0.89%, or an increase of 102 people, from the previous population of 2,386 in 2015.
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
4,052 | – | |
566 | -51.15% | |
2,386 | 31.51% | |
2,488 | 0.89% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.