Labu‑labu II, Municipality of Datu Hoffer Ampatuan, Province of Maguindanao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Maguindanao |
Municipality | Datu Hoffer Ampatuan |
Postal code | 9624 |
Population (2020) | 3,311 |
Coordinates | 6.8555, 124.4603 (6° 51' North, 124° 28' East) |
Estimated elevation above sea level | 26.8 meters (87.9 feet) |
Labu‑labu II is a barangay in the municipality of Datu Hoffer Ampatuan, in the province of Maguindanao. Its population as determined by the 2020 Census was 3,311. This represented 12.42% of the total population of Datu Hoffer Ampatuan.
Demographics
Households
The household population of Labu-labu II in the 2015 Census was 3,173 broken down into 655 households or an average of 4.84 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
1,370 | 313 | 4.38 | |
991 | 200 | 4.96 | |
3,173 | 655 | 4.84 |
Population by age group
According to the 2015 Census, the age group with the highest population in Labu-labu II is 1 to 4, with 509 individuals. Conversely, the age group with the lowest population is 80 and over, with 3 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 80 | 2.52% |
1 to 4 | 509 | 16.04% |
5 to 9 | 466 | 14.69% |
10 to 14 | 421 | 13.27% |
15 to 19 | 194 | 6.11% |
20 to 24 | 103 | 3.25% |
25 to 29 | 153 | 4.82% |
30 to 34 | 303 | 9.55% |
35 to 39 | 287 | 9.05% |
40 to 44 | 258 | 8.13% |
45 to 49 | 177 | 5.58% |
50 to 54 | 102 | 3.21% |
55 to 59 | 41 | 1.29% |
60 to 64 | 27 | 0.85% |
65 to 69 | 33 | 1.04% |
70 to 74 | 11 | 0.35% |
75 to 79 | 5 | 0.16% |
80 and over | 3 | 0.09% |
Total | 3,173 | 100.00% |
|
Historical population
The population of Labu-labu II grew from 1,370 in 2007 to 3,311 in 2020, an increase of 1,941 people over the course of 13 years. The latest census figures in 2020 denote a positive growth rate of 0.90%, or an increase of 138 people, from the previous population of 3,173 in 2015.
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
1,370 | – | |
991 | -11.12% | |
3,173 | 24.80% | |
3,311 | 0.90% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.