Pidtiguian, Municipality of General Salipada K. Pendatun, Province of Maguindanao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Maguindanao |
Municipality | General Salipada K. Pendatun |
Postal code | 9618 |
Population (2020) | 916 |
Coordinates | 6.8405, 124.6876 (6° 50' North, 124° 41' East) |
Estimated elevation above sea level | 14.6 meters (47.9 feet) |
Pidtiguian is a barangay in the municipality of General Salipada K. Pendatun, in the province of Maguindanao. Its population as determined by the 2020 Census was 916. This represented 2.93% of the total population of General Salipada K. Pendatun.
Demographics
Households
The household population of Pidtiguian in the 2015 Census was 680 broken down into 106 households or an average of 6.42 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
1,085 | 178 | 6.10 | |
588 | 96 | 6.13 | |
680 | 106 | 6.42 |
Population by age group
According to the 2015 Census, the age group with the highest population in Pidtiguian is 15 to 19, with 115 individuals. Conversely, the age groups with the lowest population are in the ranges 65 to 69, and 70 to 74, with 1 individual.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 14 | 2.06% |
1 to 4 | 81 | 11.91% |
5 to 9 | 50 | 7.35% |
10 to 14 | 105 | 15.44% |
15 to 19 | 115 | 16.91% |
20 to 24 | 75 | 11.03% |
25 to 29 | 44 | 6.47% |
30 to 34 | 38 | 5.59% |
35 to 39 | 50 | 7.35% |
40 to 44 | 47 | 6.91% |
45 to 49 | 25 | 3.68% |
50 to 54 | 13 | 1.91% |
55 to 59 | 14 | 2.06% |
60 to 64 | 5 | 0.74% |
65 to 69 | 1 | 0.15% |
70 to 74 | 1 | 0.15% |
75 to 79 | 2 | 0.29% |
80 and over | – | 0.00% |
Total | 680 | 100.00% |
|
Historical population
The population of Pidtiguian fell from 1,085 in 2007 to 916 in 2020, a decrease of 169 people over the course of 13 years. The latest census figures in 2020 denote a positive growth rate of 6.47%, or an increase of 236 people, from the previous population of 680 in 2015.
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
1,085 | – | |
588 | -19.99% | |
680 | 2.81% | |
916 | 6.47% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.