Moro Point, Municipality of Parang, Province of Maguindanao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Maguindanao |
Municipality | Parang |
Postal code | 9604 |
Population (2020) | 907 |
Coordinates | 7.3811, 124.2490 (7° 23' North, 124° 15' East) |
Estimated elevation above sea level | 34.1 meters (111.9 feet) |
Moro Point is a barangay in the municipality of Parang, in the province of Maguindanao. Its population as determined by the 2020 Census was 907. This represented 0.88% of the total population of Parang.
Demographics
Households
The household population of Moro Point in the 2015 Census was 767 broken down into 146 households or an average of 5.25 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
– | 0 | ||
533 | 108 | 4.94 | |
767 | 146 | 5.25 |
Population by age group
According to the 2015 Census, the age group with the highest population in Moro Point is 15 to 19, with 100 individuals. Conversely, the age group with the lowest population is 75 to 79, with 1 individual.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 22 | 2.87% |
1 to 4 | 76 | 9.91% |
5 to 9 | 57 | 7.43% |
10 to 14 | 76 | 9.91% |
15 to 19 | 100 | 13.04% |
20 to 24 | 73 | 9.52% |
25 to 29 | 67 | 8.74% |
30 to 34 | 61 | 7.95% |
35 to 39 | 53 | 6.91% |
40 to 44 | 49 | 6.39% |
45 to 49 | 39 | 5.08% |
50 to 54 | 33 | 4.30% |
55 to 59 | 25 | 3.26% |
60 to 64 | 16 | 2.09% |
65 to 69 | 10 | 1.30% |
70 to 74 | 7 | 0.91% |
75 to 79 | 1 | 0.13% |
80 and over | 2 | 0.26% |
Total | 767 | 100.00% |
|
Historical population
The population of Moro Point grew from 533 in 2010 to 907 in 2020, an increase of 374 people over the course of 10 years. The latest census figures in 2020 denote a positive growth rate of 3.59%, or an increase of 140 people, from the previous population of 767 in 2015.
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
– | – | |
533 | – | |
767 | 7.17% | |
907 | 3.59% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.