Ladia, Municipality of Sultan Kudarat, Province of Maguindanao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Maguindanao |
Municipality | Sultan Kudarat |
Postal code | 9605 |
Population (2020) | 1,463 |
Philippine major island(s) | Mindanao |
Coordinates | 7.2667, 124.3315 (7° 16' North, 124° 20' East) |
Estimated elevation above sea level | 87.2 meters (286.1 feet) |
Ladia is a barangay in the municipality of Sultan Kudarat, in the province of Maguindanao. Its population as determined by the 2020 Census was 1,463. This represented 1.39% of the total population of Sultan Kudarat.
Demographics
Households
The household population of Ladia in the 2015 Census was 1,200 broken down into 184 households or an average of 6.52 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
509 | 105 | 4.85 | |
582 | 122 | 4.77 | |
789 | 140 | 5.64 | |
1,847 | 461 | 4.01 | |
998 | 152 | 6.57 | |
1,200 | 184 | 6.52 |
Population by age group
According to the 2015 Census, the age group with the highest population in Ladia is 5 to 9, with 183 individuals. Conversely, the age groups with the lowest population are in the ranges 70 to 74, and 80 and over, with 3 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 23 | 1.92% |
1 to 4 | 133 | 11.08% |
5 to 9 | 183 | 15.25% |
10 to 14 | 151 | 12.58% |
15 to 19 | 150 | 12.50% |
20 to 24 | 115 | 9.58% |
25 to 29 | 108 | 9.00% |
30 to 34 | 64 | 5.33% |
35 to 39 | 77 | 6.42% |
40 to 44 | 59 | 4.92% |
45 to 49 | 46 | 3.83% |
50 to 54 | 31 | 2.58% |
55 to 59 | 27 | 2.25% |
60 to 64 | 11 | 0.92% |
65 to 69 | 11 | 0.92% |
70 to 74 | 3 | 0.25% |
75 to 79 | 5 | 0.42% |
80 and over | 3 | 0.25% |
Total | 1,200 | 100.00% |
|
Historical population
The population of Ladia grew from 509 in 1990 to 1,463 in 2020, an increase of 954 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 4.26%, or an increase of 263 people, from the previous population of 1,200 in 2015.
Census date | Population | Growth rate |
---|---|---|
509 | – | |
582 | 2.54% | |
789 | 6.74% | |
1,847 | 12.45% | |
1,014 | -19.61% | |
1,200 | 3.26% | |
1,463 | 4.26% |
Location
Ladia is situated at approximately 7.2667, 124.3315, in the island of Mindanao. Elevation at these coordinates is estimated at 87.2 meters or 286.1 feet above mean sea level.
Adjacent barangays
Ladia shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.