Talipao, Province of Sulu
Type | municipality |
---|---|
Island group | Mindanao |
Region | Bangsamoro Autonomous Region in Muslim Mindanao (BARMM) |
Province | Sulu |
Barangay count | 52 |
Postal code | 7403 |
Coastal/Landlocked | coastal |
Marine waterbodies | Celebes Sea |
Philippine major island(s) | Jolo |
Area (2013) | 497.32 km2 (192.02 sq mi) |
Population (2020) | 100,088 |
Density (2020) | 201 / km2 (521 / sq mi) |
Coordinates | 5° 59' North, 121° 6' East (5.9754, 121.1080) |
Estimated elevation above sea level | 78.8 meters (258.3 feet) |
Talipao is a coastal municipality in the island province of Sulu.
The municipality has a land area of 497.32 square kilometers or 192.02 square miles which constitutes 10.94% of Sulu's total area. Its population as determined by the 2020 Census was 100,088. This represented 10.01% of the total population of Sulu province, or 2.27% of the overall population of the Bangsamoro Autonomous Region in Muslim Mindanao. Based on these figures, the population density is computed at 201 inhabitants per square kilometer or 521 inhabitants per square mile.
Barangays
Talipao has 52 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Andalan | 2.67% | 2,669 | 2,404 | 11.02% | 2.23% |
Bagsak | 2.06% | 2,057 | 1,848 | 11.31% | 2.28% |
Bandang | 1.61% | 1,613 | 1,413 | 14.15% | 2.83% |
Bilaan | 6.01% | 6,012 | 3,730 | 61.18% | 10.57% |
Bud Bunga | 1.87% | 1,876 | 1,579 | 18.81% | 3.69% |
Buntod | 3.29% | 3,290 | 2,678 | 22.85% | 4.43% |
Buroh | 1.21% | 1,216 | 1,087 | 11.87% | 2.39% |
Dalih | 1.96% | 1,965 | 1,376 | 42.81% | 7.79% |
Gata | 1.76% | 1,763 | 1,462 | 20.59% | 4.02% |
Kabatuhan Bilaan | 2.43% | 2,430 | 1,423 | 70.77% | 11.92% |
Kabatuhan Tiis | 1.90% | 1,906 | 1,563 | 21.94% | 4.26% |
Kabungkol | 1.73% | 1,734 | 1,370 | 26.57% | 5.08% |
Kagay | 1.74% | 1,737 | 1,493 | 16.34% | 3.24% |
Kahawa | 1.65% | 1,652 | 1,366 | 20.94% | 4.08% |
Kandaga | 1.51% | 1,509 | 1,325 | 13.89% | 2.77% |
Kanlibot | 2.31% | 2,310 | 1,882 | 22.74% | 4.41% |
Kiutaan | 1.74% | 1,738 | 1,533 | 13.37% | 2.68% |
Kuhaw | 2.32% | 2,318 | 1,862 | 24.49% | 4.72% |
Kulamboh | 1.51% | 1,510 | 1,301 | 16.06% | 3.19% |
Kuttong | 1.18% | 1,182 | 1,010 | 17.03% | 3.37% |
Lagtoh | 1.79% | 1,796 | 1,629 | 10.25% | 2.08% |
Lambanah | 2.03% | 2,035 | 1,420 | 43.31% | 7.87% |
Liban | 2.19% | 2,188 | 1,773 | 23.41% | 4.53% |
Liu-Bud Pantao | 1.14% | 1,143 | 1,031 | 10.86% | 2.19% |
Lower Binuang | 1.47% | 1,473 | 1,336 | 10.25% | 2.08% |
Lower Kamuntayan | 1.15% | 1,149 | 1,077 | 6.69% | 1.37% |
Lower Laus | 1.38% | 1,379 | 1,189 | 15.98% | 3.17% |
Lower Sinumaan | 1.98% | 1,984 | 1,777 | 11.65% | 2.35% |
Lower Talipao | 2.42% | 2,424 | 1,501 | 61.49% | 10.61% |
Lumbayao | 1.59% | 1,588 | 1,357 | 17.02% | 3.36% |
Lumping Pigih Daho | 1.51% | 1,509 | 1,314 | 14.84% | 2.96% |
Lungkiaban | 2.28% | 2,285 | 2,121 | 7.73% | 1.58% |
Mabahay | 1.81% | 1,814 | 1,489 | 21.83% | 4.24% |
Mahala | 2.07% | 2,074 | 1,741 | 19.13% | 3.75% |
Mampallam | 1.87% | 1,870 | 1,570 | 19.11% | 3.75% |
Marsada | 2.05% | 2,053 | 1,852 | 10.85% | 2.19% |
Mauboh | 1.49% | 1,495 | 1,293 | 15.62% | 3.10% |
Mungit-mungit | 2.04% | 2,042 | 1,691 | 20.76% | 4.05% |
Niog-Sangahan | 1.35% | 1,352 | 1,217 | 11.09% | 2.24% |
Pantao | 1.76% | 1,763 | 1,513 | 16.52% | 3.27% |
Samak | 1.67% | 1,668 | 1,249 | 33.55% | 6.28% |
Talipao Proper | 2.59% | 2,588 | 1,911 | 35.43% | 6.59% |
Tampakan | 1.91% | 1,913 | 1,657 | 15.45% | 3.07% |
Tiis | 1.97% | 1,971 | 1,566 | 25.86% | 4.96% |
Tinggah | 1.64% | 1,639 | 1,392 | 17.74% | 3.50% |
Tubod | 1.48% | 1,477 | 1,198 | 23.29% | 4.51% |
Tuyang | 3.93% | 3,930 | 2,053 | 91.43% | 14.65% |
Upper Binuang | 1.72% | 1,717 | 1,501 | 14.39% | 2.87% |
Upper Kamuntayan | 1.21% | 1,215 | 1,067 | 13.87% | 2.77% |
Upper Laus | 1.02% | 1,023 | 847 | 20.78% | 4.05% |
Upper Sinumaan | 1.44% | 1,437 | 1,158 | 24.09% | 4.65% |
Upper Talipao | 1.61% | 1,607 | 1,060 | 51.60% | 9.15% |
Talipao Total | 100,088 | 80,255 | 24.71% | 4.76% |
Economy
The annual regular revenue of Talipao for the fiscal year of 2016 was ₱158,397,277.21.
Historical annual regular income data
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 97,404,131.42 | – |
2010 | 103,363,646.20 | 6.12% |
2011 | 111,940,755.90 | 8.30% |
2012 | 109,134,167.29 | -2.51% |
2013 | 110,087,169.50 | 0.87% |
2014 | 125,234,180.72 | 13.76% |
2015 | 142,974,120.81 | 14.17% |
2016 | 158,397,277.21 | 10.79% |
End notes:
|
Demographics
Households
The household population of Talipao in the 2015 Census was 80,255 broken down into 12,411 households or an average of 6.47 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
66,261 | 12,824 | 5.17 | |
66,568 | 13,016 | 5.11 | |
73,015 | 11,938 | 6.12 | |
85,920 | 13,264 | 6.48 | |
75,173 | 11,686 | 6.43 | |
80,255 | 12,411 | 6.47 |
Population by age group
According to the 2015 Census, the age group with the highest population in Talipao is 5 to 9, with 12,776 individuals. Conversely, the age group with the lowest population is 80 and over, with 98 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 1,137 | 1.42% |
1 to 4 | 9,372 | 11.68% |
5 to 9 | 12,776 | 15.92% |
10 to 14 | 12,558 | 15.65% |
15 to 19 | 9,795 | 12.20% |
20 to 24 | 5,856 | 7.30% |
25 to 29 | 5,304 | 6.61% |
30 to 34 | 5,127 | 6.39% |
35 to 39 | 5,262 | 6.56% |
40 to 44 | 4,867 | 6.06% |
45 to 49 | 3,409 | 4.25% |
50 to 54 | 2,191 | 2.73% |
55 to 59 | 1,069 | 1.33% |
60 to 64 | 636 | 0.79% |
65 to 69 | 407 | 0.51% |
70 to 74 | 266 | 0.33% |
75 to 79 | 125 | 0.16% |
80 and over | 98 | 0.12% |
Total | 80,255 | 100.00% |
|
Historical population
The population of Talipao grew from 5,871 in 1918 to 100,088 in 2020, an increase of 94,217 people over the course of 102 years. The latest census figures in 2020 denote a positive annualized growth rate of 4.76%, or an increase of 19,833 people, from the previous population of 80,255 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
– | – | |
5,871 | – | |
11,064 | 3.22% | |
8,650 | -2.49% | |
18,553 | 6.94% | |
32,111 | 5.51% | |
15,612 | -13.47% | |
25,853 | 10.61% | |
66,261 | 9.87% | |
66,568 | 0.09% | |
73,015 | 2.00% | |
85,920 | 2.27% | |
75,173 | -4.75% | |
80,255 | 1.25% | |
100,088 | 4.76% |
The total number of registered voters or electorate in Talipao for the year 2019 was 26,088, broken down into 12,407 males and 13,681 females.
Location
The municipal center of Talipao is situated at approximately 5° 59' North, 121° 6' East, in the island of Jolo. Elevation at these coordinates is estimated at 78.8 meters or 258.3 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Talipao are Isabela City, Basilan, Lamitan, Basilan, Zamboanga City, Pagadian, Zamboanga del Sur, Tangub, Misamis Occidental, and Cotabato City. The nearest municipalities are Panglima Estino, Sulu, Maimbung, Sulu, Old Panamao, Sulu, Patikul, Sulu, Pata, Sulu, and Jolo, Sulu. Its distance from the national capital is 953.00 kilometers (592.17 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Panglima Estino, Sulu, 9.33 kilometers (5.80 miles) to the East‑Southeast (S77°E)
- Maimbung, Sulu, 10.90 kilometers (6.77 miles) to the West‑Southwest (S64°W)
- Old Panamao, Sulu, 10.90 kilometers (6.77 miles) to the East (N87°E)
- Patikul, Sulu, 12.42 kilometers (7.72 miles) to the North (N4°W)
- Pata, Sulu, 14.76 kilometers (9.17 miles) to the South‑Southeast (S13°E)
- Jolo, Sulu, 15.15 kilometers (9.41 miles) to the Northwest (N55°W)
Nearest cities
- Isabela City, Basilan, 124.52 kilometers (77.37 miles) to the Northeast (N49°E)
- Lamitan, Basilan, 136.68 kilometers (84.93 miles) to the East‑Northeast (N56°E)
- Zamboanga City, 147.93 kilometers (91.92 miles) to the Northeast (N46°E)
- Pagadian, Zamboanga del Sur, 328.18 kilometers (203.92 miles) to the Northeast (N51°E)
- Tangub, Misamis Occidental, 371.57 kilometers (230.88 miles) to the Northeast (N51°E)
- Cotabato City, 372.79 kilometers (231.64 miles) to the East‑Northeast (N68°E)
Distance from Manila: 953.00 kilometers (592.17 miles) to the North (N1°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.