Camagong, Municipality of Nasipit, Province of Agusan del Norte
Type | barangay |
---|---|
Island group | Mindanao |
Region | Caraga (Region XIII) |
Province | Agusan del Norte |
Municipality | Nasipit |
Postal code | 8602 |
Population (2020) | 5,634 |
Philippine major island(s) | Mindanao |
Coordinates | 8.9694, 125.3382 (8° 58' North, 125° 20' East) |
Estimated elevation above sea level | 11.3 meters (37.1 feet) |
Camagong is a barangay in the municipality of Nasipit, in the province of Agusan del Norte. Its population as determined by the 2020 Census was 5,634. This represented 12.57% of the total population of Nasipit.
Demographics
Households
The household population of Camagong in the 2015 Census was 5,198 broken down into 1,105 households or an average of 4.70 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,576 | 482 | 5.34 | |
2,817 | 513 | 5.49 | |
3,539 | 675 | 5.24 | |
4,235 | 812 | 5.22 | |
4,917 | 981 | 5.01 | |
5,198 | 1,105 | 4.70 |
Population by age group
According to the 2015 Census, the age group with the highest population in Camagong is 5 to 9, with 728 individuals. Conversely, the age group with the lowest population is 80 and over, with 36 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 146 | 2.81% |
1 to 4 | 579 | 11.13% |
5 to 9 | 728 | 13.99% |
10 to 14 | 618 | 11.88% |
15 to 19 | 562 | 10.80% |
20 to 24 | 428 | 8.22% |
25 to 29 | 379 | 7.28% |
30 to 34 | 320 | 6.15% |
35 to 39 | 256 | 4.92% |
40 to 44 | 251 | 4.82% |
45 to 49 | 249 | 4.78% |
50 to 54 | 211 | 4.05% |
55 to 59 | 166 | 3.19% |
60 to 64 | 119 | 2.29% |
65 to 69 | 69 | 1.33% |
70 to 74 | 50 | 0.96% |
75 to 79 | 37 | 0.71% |
80 and over | 36 | 0.69% |
Total | 5,204 | 100.00% |
|
Historical population
The population of Camagong grew from 2,576 in 1990 to 5,634 in 2020, an increase of 3,058 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.69%, or an increase of 430 people, from the previous population of 5,204 in 2015.
Census date | Population | Growth rate |
---|---|---|
2,576 | – | |
2,817 | 1.69% | |
3,539 | 5.01% | |
4,235 | 2.51% | |
4,917 | 5.59% | |
5,204 | 1.09% | |
5,634 | 1.69% |
Location
Camagong is situated at approximately 8.9694, 125.3382, in the island of Mindanao. Elevation at these coordinates is estimated at 11.3 meters or 37.1 feet above mean sea level.
Adjacent barangays
Camagong shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.