Agusan del Sur is a province in the Philippines situated in the Caraga region occupying the northeastern section of Mindanao. Its capital is the Municipality of Prosperidad.
The province has a land area of 9,989.52 square kilometers or 3,856.98 square miles. Its population as determined by the 2020 Census was 739,367. This represented 26.36% of the total population of the Caraga region, 2.82% of the overall population of the Mindanao island group, or 0.68% of the entire population of the Philippines. Based on these figures, the population density is computed at 74 inhabitants per square kilometer or 192 inhabitants per square mile.
Agusan del Sur is bordered, clockwise from the North, by Agusan del Norte, Surigao del Sur, Davao Oriental, Davao de Oro, Davao del Norte, and Bukidnon, Misamis Oriental.
Agusan del Sur has 13 municipalities and 1 city. The total number of barangays in the province is 314.
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Bayugan | city (CC) | 109,499 | 103,202 | 1.25% | 688.77 | 159 | 43 |
Bunawan | municipality | 47,512 | 45,151 | 1.08% | 512.16 | 93 | 10 |
Esperanza | municipality | 59,353 | 54,801 | 1.69% | 1,355.48 | 44 | 47 |
La Paz | municipality | 30,969 | 28,217 | 1.98% | 1,481.12 | 21 | 15 |
Loreto | municipality | 43,880 | 42,501 | 0.67% | 1,462.74 | 30 | 17 |
Prosperidad | municipality, capital | 88,321 | 82,631 | 1.41% | 505.15 | 175 | 32 |
Rosario | municipality | 49,610 | 46,683 | 1.29% | 385.05 | 129 | 11 |
San Francisco | municipality | 80,760 | 74,542 | 1.70% | 392.53 | 206 | 27 |
San Luis | municipality | 35,196 | 32,109 | 1.95% | 950.50 | 37 | 25 |
Santa Josefa | municipality | 26,432 | 26,729 | -0.23% | 341.80 | 77 | 11 |
Sibagat | municipality | 33,957 | 30,442 | 2.33% | 567.82 | 60 | 24 |
Talacogon | municipality | 39,678 | 38,374 | 0.71% | 405.25 | 98 | 16 |
Trento | municipality | 54,492 | 51,565 | 1.17% | 555.70 | 98 | 16 |
Veruela | municipality | 39,708 | 43,706 | -2.00% | 385.45 | 103 | 20 |
Agusan del Sur Total | 739,367 | 700,653 | 1.14% | 9,989.52 | 74 | 314 |
The annual regular revenue of Agusan del Sur for the fiscal year of 2016 was ₱1,710,732,677.21.
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 986,194,449.81 | – |
2010 | 1,029,288,031.05 | 4.37% |
2011 | 1,122,117,504.64 | 9.02% |
2012 | 1,113,886,036.38 | -0.73% |
2013 | 1,223,957,072.29 | 9.88% |
2014 | 1,376,863,164.15 | 12.49% |
2015 | 1,564,071,239.37 | 13.60% |
2016 | 1,710,732,677.21 | 9.38% |
End notes:
|
According to the 2015 Census, the age group with the highest population in Agusan del Sur is 5 to 9, with 88,866 individuals. Conversely, the age group with the lowest population is 80 and over, with 4,166 individuals.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 17,147 | 2.45% |
1 to 4 | 74,928 | 10.69% |
5 to 9 | 88,866 | 12.68% |
10 to 14 | 82,100 | 11.72% |
15 to 19 | 70,241 | 10.03% |
20 to 24 | 63,701 | 9.09% |
25 to 29 | 55,817 | 7.97% |
30 to 34 | 45,005 | 6.42% |
35 to 39 | 39,302 | 5.61% |
40 to 44 | 35,954 | 5.13% |
45 to 49 | 33,455 | 4.77% |
50 to 54 | 28,421 | 4.06% |
55 to 59 | 22,699 | 3.24% |
60 to 64 | 16,042 | 2.29% |
65 to 69 | 10,746 | 1.53% |
70 to 74 | 7,137 | 1.02% |
75 to 79 | 4,926 | 0.70% |
80 and over | 4,166 | 0.59% |
Total | 700,653 | 100.00% |
|
The population of Agusan del Sur grew from 16,077 in 1903 to 739,367 in 2020, an increase of 723,290 people over the course of 117 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.14%, or an increase of 38,714 people, from the previous population of 700,653 in 2015.
Census date | Population | Annualized Growth Rate |
---|---|---|
16,077 | – | |
20,011 | 1.39% | |
34,902 | 2.82% | |
37,531 | 0.75% | |
93,677 | 8.38% | |
174,682 | 6.28% | |
213,216 | 4.08% | |
265,030 | 4.45% | |
420,763 | 4.73% | |
514,736 | 3.85% | |
559,294 | 1.80% | |
609,447 | 1.19% | |
656,418 | 2.74% | |
700,653 | 1.25% | |
739,367 | 1.14% |
The total number of registered voters or electorate in Agusan del Sur for the year 2019 was 423,230.
As of December 2016, the National Roads in Agusan del Sur are: