Mahayag, City of Bayugan, Province of Agusan del Sur
Type | barangay |
---|---|
Island group | Mindanao |
Region | Caraga (Region XIII) |
Province | Agusan del Sur |
City | Bayugan |
Postal code | 8502 |
Population (2020) | 757 |
Philippine major island(s) | Mindanao |
Coordinates | 8.7990, 125.7529 (8° 48' North, 125° 45' East) |
Estimated elevation above sea level | 391.1 meters (1,283.1 feet) |
Mahayag is a barangay in the city of Bayugan, in the province of Agusan del Sur. Its population as determined by the 2020 Census was 757. This represented 0.69% of the total population of Bayugan.
Demographics
Households
The household population of Mahayag in the 2015 Census was 629 broken down into 121 households or an average of 5.20 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
431 | 96 | 4.49 | |
464 | 82 | 5.66 | |
578 | 100 | 5.78 | |
660 | 113 | 5.84 | |
554 | 106 | 5.23 | |
629 | 121 | 5.20 |
Population by age group
According to the 2015 Census, the age group with the highest population in Mahayag is 5 to 9, with 102 individuals. Conversely, the age groups with the lowest population are in the ranges 70 to 74, and 75 to 79, with 4 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 14 | 2.23% |
1 to 4 | 92 | 14.63% |
5 to 9 | 102 | 16.22% |
10 to 14 | 82 | 13.04% |
15 to 19 | 66 | 10.49% |
20 to 24 | 61 | 9.70% |
25 to 29 | 42 | 6.68% |
30 to 34 | 39 | 6.20% |
35 to 39 | 28 | 4.45% |
40 to 44 | 19 | 3.02% |
45 to 49 | 30 | 4.77% |
50 to 54 | 22 | 3.50% |
55 to 59 | 12 | 1.91% |
60 to 64 | 7 | 1.11% |
65 to 69 | 5 | 0.79% |
70 to 74 | 4 | 0.64% |
75 to 79 | 4 | 0.64% |
80 and over | – | 0.00% |
Total | 629 | 100.00% |
|
Historical population
The population of Mahayag grew from 431 in 1990 to 757 in 2020, an increase of 326 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 3.98%, or an increase of 128 people, from the previous population of 629 in 2015.
Census date | Population | Growth rate |
---|---|---|
431 | – | |
464 | 1.39% | |
578 | 4.82% | |
660 | 1.85% | |
554 | -6.17% | |
629 | 2.45% | |
757 | 3.98% |
Location
Mahayag is situated at approximately 8.7990, 125.7529, in the island of Mindanao. Elevation at these coordinates is estimated at 391.1 meters or 1,283.1 feet above mean sea level.
Adjacent barangays
Mahayag shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.