Mahogany Poblacion, City of Butuan
Type | barangay |
---|---|
Island group | Mindanao |
Region | Caraga (Region XIII) |
City | Butuan |
Postal code | 8600 |
Population (2020) | 6,162 |
Philippine major island(s) | Mindanao |
Coordinates | 8.9596, 125.5503 (8° 58' North, 125° 33' East) |
Estimated elevation above sea level | 7.4 meters (24.3 feet) |
Mahogany Poblacion, formerly Barangay 21, is a barangay in the city of Butuan. Its population as determined by the 2020 Census was 6,162. This represented 1.65% of the total population of Butuan.
Demographics
Households
The household population of Mahogany Poblacion in the 2015 Census was 5,161 broken down into 1,187 households or an average of 4.35 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,880 | 530 | 5.43 | |
3,317 | 620 | 5.35 | |
3,749 | 716 | 5.24 | |
4,731 | 994 | 4.76 | |
5,111 | 1,079 | 4.74 | |
5,161 | 1,187 | 4.35 |
Population by age group
According to the 2015 Census, the age group with the highest population in Mahogany Poblacion is 20 to 24, with 550 individuals. Conversely, the age group with the lowest population is 80 and over, with 22 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 127 | 2.43% |
1 to 4 | 464 | 8.89% |
5 to 9 | 536 | 10.27% |
10 to 14 | 516 | 9.89% |
15 to 19 | 517 | 9.91% |
20 to 24 | 550 | 10.54% |
25 to 29 | 464 | 8.89% |
30 to 34 | 346 | 6.63% |
35 to 39 | 336 | 6.44% |
40 to 44 | 319 | 6.11% |
45 to 49 | 244 | 4.68% |
50 to 54 | 270 | 5.17% |
55 to 59 | 200 | 3.83% |
60 to 64 | 117 | 2.24% |
65 to 69 | 78 | 1.49% |
70 to 74 | 67 | 1.28% |
75 to 79 | 45 | 0.86% |
80 and over | 22 | 0.42% |
Total | 5,218 | 100.00% |
|
Historical population
The population of Mahogany Poblacion grew from 2,880 in 1990 to 6,162 in 2020, an increase of 3,282 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 3.56%, or an increase of 944 people, from the previous population of 5,218 in 2015.
Census date | Population | Growth rate |
---|---|---|
2,880 | – | |
3,317 | 2.68% | |
3,749 | 2.66% | |
4,731 | 3.26% | |
5,111 | 2.85% | |
5,218 | 0.40% | |
6,162 | 3.56% |
Location
Mahogany Poblacion is situated at approximately 8.9596, 125.5503, in the island of Mindanao. Elevation at these coordinates is estimated at 7.4 meters or 24.3 feet above mean sea level.
Adjacent barangays
Mahogany Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.