Zamboanga Peninsula (Region IX)
![]() | |
Type | region |
---|---|
Island group | Mindanao |
Provinces | 3 |
Cities | 5 |
Municipalities | 67 |
Barangays | 1,904 |
Coastal/Landlocked | coastal |
Marine waterbodies | Sulu Sea, Celebes Sea, Basilan Strait, Dipolog Strait, Bohol Sea |
Area (2013) | 169.04 km2 (6526.68 sq mi) |
Population (2020) | 3,875,576 |
Density (2020) | 229 / km2 (594 / sq mi) |
Zamboanga Peninsula, officially designated as Region IX, is an administrative region in the Philippines occupying the western section of Mindanao. It covers 3 provinces, namely, Zamboanga del Norte, Zamboanga del Sur, and Zamboanga Sibugay, as well as 1 highly urbanized city (Zamboanga City) and the component city of Isabela. The regional center is the City of Pagadian.
Its population as determined by the 2020 Census was 3,875,576. This represented 14.76% of the overall population of the Mindanao island group, or 3.55% of the entire population of the Philippines. Based on these figures, the population density is computed at 229 inhabitants per square kilometer or 594 inhabitants per square mile.
Map
Zamboanga Peninsula is bordered, clockwise from the Northeast, by the Dipolog Strait, Bohol Sea, Northern Mindanao, Illana Bay, Moro Gulf (Celebes Sea), Sibuguey Bay, Basilan Strait, Bangsamoro Autonomous Region in Muslim Mindanao (Sulu Archipelago), and the Sulu Sea.
details
Local government units
Zamboanga Peninsula has 3 provinces, 67 municipalities, and 5 cities (1 of which is a highly urbanized city administered independently from any province). The total number of barangays in the region is 1,904.
details
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | City count | Mun count | Brgy count |
---|---|---|---|---|---|---|---|---|---|
Isabela City | city (CC), capital | 130,379 | 112,788 | 3.10% | 223.73 | 583 | – | – | 45 |
Zamboanga City | city (HUC) | 977,234 | 861,799 | 2.68% | 1,414.70 | 691 | – | – | 98 |
Zamboanga del Norte | province | 1,047,455 | 1,011,393 | 0.74% | 7,300.11 | 143 | 2 | 25 | 691 |
Zamboanga del Sur | province | 1,050,668 | 1,010,674 | 0.82% | 4,484.21 | 234 | 1 | 26 | 681 |
Zamboanga Sibugay | province | 669,840 | 633,129 | 1.19% | 3,481.28 | 192 | 0 | 16 | 389 |
Zamboanga Peninsula Total | 3,875,576 | 3,629,783 | 1.39% | 16,904.03 | 229 | 5 | 67 | 1,904 |
Demographics
Population by age group
According to the 2015 Census, the age group with the highest population in Zamboanga Peninsula is 5 to 9, with 426,976 individuals. Conversely, the age group with the lowest population is 80 and over, with 25,758 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 81,826 | 2.25% |
1 to 4 | 347,313 | 9.57% |
5 to 9 | 426,976 | 11.76% |
10 to 14 | 407,767 | 11.23% |
15 to 19 | 386,524 | 10.65% |
20 to 24 | 339,502 | 9.35% |
25 to 29 | 277,763 | 7.65% |
30 to 34 | 235,015 | 6.47% |
35 to 39 | 219,601 | 6.05% |
40 to 44 | 198,421 | 5.47% |
45 to 49 | 179,642 | 4.95% |
50 to 54 | 153,170 | 4.22% |
55 to 59 | 121,729 | 3.35% |
60 to 64 | 94,589 | 2.61% |
65 to 69 | 63,479 | 1.75% |
70 to 74 | 42,401 | 1.17% |
75 to 79 | 28,307 | 0.78% |
80 and over | 25,758 | 0.71% |
Total | 3,629,783 | 100.00% |
|
Historical population
The population of Zamboanga Peninsula grew from 98,086 in 1903 to 3,875,576 in 2020, an increase of 3,777,490 people over the course of 117 years. The latest census figures in 2020 denote a positive growth rate of 1.39%, or an increase of 245,793 people, from the previous population of 3,629,783 in 2015.
details
Census date | Population | Growth rate |
---|---|---|
98,086 | – | |
147,333 | 2.60% | |
355,984 | 4.51% | |
521,941 | 4.00% | |
900,730 | 4.91% | |
1,334,446 | 3.92% | |
1,541,459 | 2.94% | |
1,821,751 | 3.40% | |
2,280,460 | 2.27% | |
2,567,651 | 2.25% | |
2,831,412 | 2.12% | |
3,230,094 | 1.83% | |
3,407,353 | 1.96% | |
3,629,783 | 1.21% | |
3,875,576 | 1.39% |
The total number of registered voters or electorate in Zamboanga Peninsula for the year 2019 was 2,193,033.
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Maps utilize OpenStreetMap data available under the Open Data Commons Open Database License.