Carupay, Municipality of Katipunan, Province of Zamboanga del Norte
Type | barangay |
---|---|
Island group | Mindanao |
Region | Zamboanga Peninsula (Region IX) |
Province | Zamboanga del Norte |
Municipality | Katipunan |
Postal code | 7109 |
Population (2020) | 1,268 |
Philippine major island(s) | Mindanao |
Coordinates | 8.3344, 123.2625 (8° 20' North, 123° 16' East) |
Estimated elevation above sea level | 151.0 meters (495.4 feet) |
Carupay is a barangay in the municipality of Katipunan, in the province of Zamboanga del Norte. Its population as determined by the 2020 Census was 1,268. This represented 2.84% of the total population of Katipunan.
Demographics
Households
The household population of Carupay in the 2015 Census was 1,509 broken down into 274 households or an average of 5.51 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,126 | 239 | 4.71 | |
1,203 | 281 | 4.28 | |
1,325 | 306 | 4.33 | |
1,448 | 361 | 4.01 | |
1,447 | 376 | 3.85 | |
1,509 | 274 | 5.51 |
Population by age group
According to the 2015 Census, the age group with the highest population in Carupay is 5 to 9, with 225 individuals. Conversely, the age groups with the lowest population are in the ranges 75 to 79, and 80 and over, with 6 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 40 | 2.65% |
1 to 4 | 167 | 11.07% |
5 to 9 | 225 | 14.91% |
10 to 14 | 168 | 11.13% |
15 to 19 | 182 | 12.06% |
20 to 24 | 118 | 7.82% |
25 to 29 | 102 | 6.76% |
30 to 34 | 94 | 6.23% |
35 to 39 | 77 | 5.10% |
40 to 44 | 97 | 6.43% |
45 to 49 | 77 | 5.10% |
50 to 54 | 55 | 3.64% |
55 to 59 | 38 | 2.52% |
60 to 64 | 32 | 2.12% |
65 to 69 | 17 | 1.13% |
70 to 74 | 8 | 0.53% |
75 to 79 | 6 | 0.40% |
80 and over | 6 | 0.40% |
Total | 1,509 | 100.00% |
|
Historical population
The population of Carupay grew from 1,126 in 1990 to 1,268 in 2020, an increase of 142 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 3.60%, or a decrease of 241 people, from the previous population of 1,509 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,126 | – | |
1,203 | 1.25% | |
1,325 | 2.09% | |
1,448 | 1.23% | |
1,447 | -0.03% | |
1,509 | 0.80% | |
1,268 | -3.60% |
Location
Carupay is situated at approximately 8.3344, 123.2625, in the island of Mindanao. Elevation at these coordinates is estimated at 151.0 meters or 495.4 feet above mean sea level.
Adjacent barangays
Carupay shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.