Kasigkot, Municipality of Don Carlos, Province of Bukidnon
Type | barangay |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Province | Bukidnon |
Municipality | Don Carlos |
Postal code | 8712 |
Population (2020) | 1,219 |
Philippine major island(s) | Mindanao |
Coordinates | 7.7376, 124.8942 (7° 44' North, 124° 54' East) |
Estimated elevation above sea level | 391.6 meters (1,284.8 feet) |
Kasigkot is a barangay in the municipality of Don Carlos, in the province of Bukidnon. Its population as determined by the 2020 Census was 1,219. This represented 1.76% of the total population of Don Carlos.
Demographics
Households
The household population of Kasigkot in the 2015 Census was 1,226 broken down into 286 households or an average of 4.29 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,021 | 179 | 5.70 | |
1,070 | 198 | 5.40 | |
1,115 | 226 | 4.93 | |
1,168 | 245 | 4.77 | |
1,193 | 271 | 4.40 | |
1,226 | 286 | 4.29 |
Population by age group
According to the 2015 Census, the age group with the highest population in Kasigkot is 5 to 9, with 170 individuals. Conversely, the age group with the lowest population is 80 and over, with 8 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 26 | 2.12% |
1 to 4 | 132 | 10.77% |
5 to 9 | 170 | 13.87% |
10 to 14 | 137 | 11.17% |
15 to 19 | 107 | 8.73% |
20 to 24 | 113 | 9.22% |
25 to 29 | 92 | 7.50% |
30 to 34 | 83 | 6.77% |
35 to 39 | 80 | 6.53% |
40 to 44 | 54 | 4.40% |
45 to 49 | 69 | 5.63% |
50 to 54 | 52 | 4.24% |
55 to 59 | 35 | 2.85% |
60 to 64 | 24 | 1.96% |
65 to 69 | 19 | 1.55% |
70 to 74 | 14 | 1.14% |
75 to 79 | 11 | 0.90% |
80 and over | 8 | 0.65% |
Total | 1,226 | 100.00% |
|
Historical population
The population of Kasigkot grew from 1,021 in 1990 to 1,219 in 2020, an increase of 198 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 0.12%, or a decrease of 7 people, from the previous population of 1,226 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
1,021 | – | |
1,070 | 0.88% | |
1,115 | 0.89% | |
1,168 | 0.64% | |
1,193 | 0.77% | |
1,226 | 0.52% | |
1,219 | -0.12% |
Location
Kasigkot is situated at approximately 7.7376, 124.8942, in the island of Mindanao. Elevation at these coordinates is estimated at 391.6 meters or 1,284.8 feet above mean sea level.
Adjacent barangays
Kasigkot shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.