Impasugong, Province of Bukidnon
Type | municipality |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Province | Bukidnon |
Barangay count | 13 |
Postal code | 8702 |
Coastal/Landlocked | landlocked |
Marine waterbodies | none (landlocked) |
Philippine major island(s) | Mindanao |
Area (2013) | 1,051.17 km2 (405.86 sq mi) |
Population (2020) | 53,863 |
Density (2020) | 51 / km2 (133 / sq mi) |
Coordinates | 8° 18' North, 125° 0' East (8.3033, 125.0008) |
Estimated elevation above sea level | 642.2 meters (2,106.3 feet) |
Impasugong is a municipality in the landlocked province of Bukidnon.
The municipality has a land area of 1,051.17 square kilometers or 405.86 square miles which constitutes 10.01% of Bukidnon's total area. Its population as determined by the 2020 Census was 53,863. This represented 3.49% of the total population of Bukidnon province, or 1.07% of the overall population of the Northern Mindanao region. Based on these figures, the population density is computed at 51 inhabitants per square kilometer or 133 inhabitants per square mile.
Barangays
Impasugong has 13 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Bontongon | 1.65% | 889 | 800 | 11.13% | 2.25% |
Bulonay | 3.37% | 1,815 | 1,525 | 19.02% | 3.73% |
Capitan Bayong | 6.96% | 3,751 | 3,122 | 20.15% | 3.94% |
Cawayan | 4.30% | 2,315 | 2,080 | 11.30% | 2.28% |
Dumalaguing | 5.55% | 2,991 | 2,800 | 6.82% | 1.40% |
Guihean | 4.75% | 2,559 | 2,128 | 20.25% | 3.96% |
Hagpa | 5.56% | 2,995 | 2,859 | 4.76% | 0.98% |
Impalutao | 13.15% | 7,081 | 6,183 | 14.52% | 2.90% |
Kalabugao | 10.18% | 5,482 | 5,084 | 7.83% | 1.60% |
Kibenton | 9.24% | 4,977 | 4,242 | 17.33% | 3.42% |
La Fortuna | 8.93% | 4,812 | 4,360 | 10.37% | 2.10% |
Poblacion | 23.57% | 12,693 | 11,279 | 12.54% | 2.52% |
Sayawan | 2.79% | 1,503 | 1,397 | 7.59% | 1.55% |
Impasugong Total | 53,863 | 47,859 | 12.55% | 2.52% |
Economy
The annual regular revenue of Impasugong for the fiscal year of 2016 was ₱228,842,041.33.
Historical annual regular income data
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 126,815,899.45 | – |
2010 | 135,843,675.64 | 7.12% |
2011 | 146,674,620.36 | 7.97% |
2012 | 143,654,145.36 | -2.06% |
2013 | 163,882,524.39 | 14.08% |
2014 | 184,981,826.95 | 12.87% |
2015 | 210,401,656.96 | 13.74% |
2016 | 228,842,041.33 | 8.76% |
End notes:
|
Demographics
Households
The household population of Impasugong in the 2015 Census was 47,253 broken down into 9,858 households or an average of 4.79 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
22,621 | 4,000 | 5.66 | |
25,376 | 4,508 | 5.63 | |
31,173 | 5,718 | 5.45 | |
39,088 | 7,441 | 5.25 | |
43,045 | 8,677 | 4.96 | |
47,253 | 9,858 | 4.79 |
Population by age group
According to the 2015 Census, the age group with the highest population in Impasugong is 5 to 9, with 6,273 individuals. Conversely, the age group with the lowest population is 80 and over, with 212 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 1,240 | 2.59% |
1 to 4 | 5,155 | 10.77% |
5 to 9 | 6,273 | 13.11% |
10 to 14 | 5,638 | 11.78% |
15 to 19 | 4,777 | 9.98% |
20 to 24 | 4,304 | 8.99% |
25 to 29 | 3,915 | 8.18% |
30 to 34 | 3,385 | 7.07% |
35 to 39 | 2,880 | 6.02% |
40 to 44 | 2,520 | 5.27% |
45 to 49 | 2,077 | 4.34% |
50 to 54 | 1,742 | 3.64% |
55 to 59 | 1,494 | 3.12% |
60 to 64 | 994 | 2.08% |
65 to 69 | 626 | 1.31% |
70 to 74 | 391 | 0.82% |
75 to 79 | 236 | 0.49% |
80 and over | 212 | 0.44% |
Total | 47,859 | 100.00% |
|
Historical population
The population of Impasugong grew from 2,386 in 1918 to 53,863 in 2020, an increase of 51,477 people over the course of 102 years. The latest census figures in 2020 denote a positive annualized growth rate of 2.52%, or an increase of 6,004 people, from the previous population of 47,859 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
– | – | |
2,386 | – | |
3,627 | 2.12% | |
3,813 | 0.51% | |
6,063 | 4.16% | |
9,169 | 4.13% | |
11,911 | 5.39% | |
14,803 | 4.44% | |
22,629 | 4.34% | |
25,389 | 2.18% | |
31,173 | 4.50% | |
39,315 | 3.25% | |
43,587 | 3.83% | |
47,859 | 1.80% | |
53,863 | 2.52% |
The total number of registered voters or electorate in Impasugong for the year 2019 was 27,330, broken down into 14,011 males and 13,319 females.
Location
The municipal center of Impasugong is situated at approximately 8° 18' North, 125° 0' East, in the island of Mindanao. Elevation at these coordinates is estimated at 642.2 meters or 2,106.3 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Impasugong are Malaybalay, Bukidnon, Cagayan de Oro, Valencia, Bukidnon, Gingoog, Misamis Oriental, El Salvador, Misamis Oriental, and Iligan. The nearest municipalities are Sumilao, Bukidnon, Manolo Fortich, Bukidnon, Libona, Bukidnon, Malitbog, Bukidnon, Lantapan, Bukidnon, and Baungon, Bukidnon. Its distance from the national capital is 822.19 kilometers (510.89 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Sumilao, Bukidnon, 6.22 kilometers (3.87 miles) to the West‑Southwest (S72°W)
- Manolo Fortich, Bukidnon, 16.61 kilometers (10.32 miles) to the West‑Northwest (N65°W)
- Libona, Bukidnon, 28.55 kilometers (17.74 miles) to the West (N83°W)
- Malitbog, Bukidnon, 29.04 kilometers (18.05 miles) to the North‑Northwest (N27°W)
- Lantapan, Bukidnon, 33.98 kilometers (21.11 miles) to the South (S5°E)
- Baungon, Bukidnon, 34.57 kilometers (21.48 miles) to the West (N88°W)
Nearest cities
- Malaybalay, Bukidnon, 21.72 kilometers (13.50 miles) to the Southeast (S41°E)
- Cagayan de Oro, 43.78 kilometers (27.21 miles) to the West‑Northwest (N63°W)
- Valencia, Bukidnon, 45.37 kilometers (28.19 miles) to the South‑Southeast (S12°E)
- Gingoog, Misamis Oriental, 58.75 kilometers (36.51 miles) to the North (N11°E)
- El Salvador, Misamis Oriental, 59.48 kilometers (36.96 miles) to the West‑Northwest (N62°W)
- Iligan, 84.43 kilometers (52.46 miles) to the West (S84°W)
Distance from Manila: 822.19 kilometers (510.89 miles) to the North‑Northwest (N32°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.