Bobong, Municipality of Kitaotao, Province of Bukidnon
Type | barangay |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Province | Bukidnon |
Municipality | Kitaotao |
Postal code | 8716 |
Population (2020) | 646 |
Philippine major island(s) | Mindanao |
Coordinates | 7.6465, 124.9456 (7° 39' North, 124° 57' East) |
Estimated elevation above sea level | 310.4 meters (1,018.4 feet) |
Bobong is a barangay in the municipality of Kitaotao, in the province of Bukidnon. Its population as determined by the 2020 Census was 646. This represented 1.20% of the total population of Kitaotao.
Demographics
Households
The household population of Bobong in the 2015 Census was 629 broken down into 138 households or an average of 4.56 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
359 | 65 | 5.52 | |
415 | 76 | 5.46 | |
435 | 82 | 5.30 | |
451 | 96 | 4.70 | |
948 | 204 | 4.65 | |
629 | 138 | 4.56 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bobong is 5 to 9, with 73 individuals. Conversely, the age group with the lowest population is 75 to 79, with 5 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 15 | 2.38% |
1 to 4 | 64 | 10.17% |
5 to 9 | 73 | 11.61% |
10 to 14 | 70 | 11.13% |
15 to 19 | 65 | 10.33% |
20 to 24 | 68 | 10.81% |
25 to 29 | 42 | 6.68% |
30 to 34 | 44 | 7.00% |
35 to 39 | 37 | 5.88% |
40 to 44 | 25 | 3.97% |
45 to 49 | 42 | 6.68% |
50 to 54 | 27 | 4.29% |
55 to 59 | 19 | 3.02% |
60 to 64 | 11 | 1.75% |
65 to 69 | 8 | 1.27% |
70 to 74 | 8 | 1.27% |
75 to 79 | 5 | 0.79% |
80 and over | 6 | 0.95% |
Total | 629 | 100.00% |
|
Historical population
The population of Bobong grew from 359 in 1990 to 646 in 2020, an increase of 287 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 0.56%, or an increase of 17 people, from the previous population of 629 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
359 | – | |
415 | 2.75% | |
435 | 1.01% | |
451 | 0.50% | |
948 | 31.05% | |
629 | -7.51% | |
646 | 0.56% |
Location
Bobong is situated at approximately 7.6465, 124.9456, in the island of Mindanao. Elevation at these coordinates is estimated at 310.4 meters or 1,018.4 feet above mean sea level.
Adjacent barangays
Bobong shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.