Anahawon, Municipality of Maramag, Province of Bukidnon
Type | barangay |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Province | Bukidnon |
Municipality | Maramag |
Postal code | 8714 |
Population (2020) | 2,854 |
Philippine major island(s) | Mindanao |
Coordinates | 7.7874, 125.0019 (7° 47' North, 125° 0' East) |
Estimated elevation above sea level | 379.7 meters (1,245.7 feet) |
Anahawon is a barangay in the municipality of Maramag, in the province of Bukidnon. Its population as determined by the 2020 Census was 2,854. This represented 2.64% of the total population of Maramag.
Demographics
Households
The household population of Anahawon in the 2015 Census was 2,998 broken down into 679 households or an average of 4.42 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,367 | 248 | 5.51 | |
1,747 | 326 | 5.36 | |
1,928 | 371 | 5.20 | |
2,140 | 464 | 4.61 | |
2,350 | 514 | 4.57 | |
2,998 | 679 | 4.42 |
Population by age group
According to the 2015 Census, the age group with the highest population in Anahawon is 5 to 9, with 365 individuals. Conversely, the age group with the lowest population is 75 to 79, with 27 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 97 | 3.22% |
1 to 4 | 291 | 9.65% |
5 to 9 | 365 | 12.10% |
10 to 14 | 310 | 10.28% |
15 to 19 | 259 | 8.59% |
20 to 24 | 249 | 8.26% |
25 to 29 | 273 | 9.05% |
30 to 34 | 220 | 7.29% |
35 to 39 | 178 | 5.90% |
40 to 44 | 171 | 5.67% |
45 to 49 | 136 | 4.51% |
50 to 54 | 137 | 4.54% |
55 to 59 | 105 | 3.48% |
60 to 64 | 91 | 3.02% |
65 to 69 | 46 | 1.53% |
70 to 74 | 29 | 0.96% |
75 to 79 | 27 | 0.90% |
80 and over | 32 | 1.06% |
Total | 3,016 | 100.00% |
|
Historical population
The population of Anahawon grew from 1,367 in 1990 to 2,854 in 2020, an increase of 1,487 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 1.16%, or a decrease of 162 people, from the previous population of 3,016 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
1,367 | – | |
1,747 | 4.70% | |
1,928 | 2.14% | |
2,140 | 1.45% | |
2,350 | 3.47% | |
3,016 | 4.86% | |
2,854 | -1.16% |
Location
Anahawon is situated at approximately 7.7874, 125.0019, in the island of Mindanao. Elevation at these coordinates is estimated at 379.7 meters or 1,245.7 feet above mean sea level.
Adjacent barangays
Anahawon shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.