Bayabason, Municipality of Maramag, Province of Bukidnon
Type | barangay |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Province | Bukidnon |
Municipality | Maramag |
Postal code | 8714 |
Population (2020) | 2,994 |
Philippine major island(s) | Mindanao |
Coordinates | 7.8208, 125.0139 (7° 49' North, 125° 1' East) |
Estimated elevation above sea level | 376.3 meters (1,234.6 feet) |
Bayabason, formerly Spring, is a barangay in the municipality of Maramag, in the province of Bukidnon. Its population as determined by the 2020 Census was 2,994. This represented 2.76% of the total population of Maramag.
Demographics
Households
The household population of Bayabason in the 2015 Census was 2,737 broken down into 620 households or an average of 4.41 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,410 | 248 | 5.69 | |
1,572 | 294 | 5.35 | |
1,959 | 364 | 5.38 | |
2,353 | 455 | 5.17 | |
2,370 | 514 | 4.61 | |
2,737 | 620 | 4.41 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bayabason is 5 to 9, with 350 individuals. Conversely, the age group with the lowest population is 75 to 79, with 20 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 68 | 2.48% |
1 to 4 | 289 | 10.56% |
5 to 9 | 350 | 12.79% |
10 to 14 | 290 | 10.60% |
15 to 19 | 270 | 9.86% |
20 to 24 | 207 | 7.56% |
25 to 29 | 225 | 8.22% |
30 to 34 | 207 | 7.56% |
35 to 39 | 172 | 6.28% |
40 to 44 | 141 | 5.15% |
45 to 49 | 130 | 4.75% |
50 to 54 | 93 | 3.40% |
55 to 59 | 95 | 3.47% |
60 to 64 | 71 | 2.59% |
65 to 69 | 48 | 1.75% |
70 to 74 | 35 | 1.28% |
75 to 79 | 20 | 0.73% |
80 and over | 26 | 0.95% |
Total | 2,737 | 100.00% |
|
Historical population
The population of Bayabason grew from 1,410 in 1990 to 2,994 in 2020, an increase of 1,584 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 1.91%, or an increase of 257 people, from the previous population of 2,737 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
1,410 | – | |
1,572 | 2.06% | |
1,959 | 4.83% | |
2,353 | 2.56% | |
2,370 | 0.26% | |
2,737 | 2.78% | |
2,994 | 1.91% |
Location
Bayabason is situated at approximately 7.8208, 125.0139, in the island of Mindanao. Elevation at these coordinates is estimated at 376.3 meters or 1,234.6 feet above mean sea level.
Adjacent barangays
Bayabason shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.