Cacaon, Municipality of Talakag, Province of Bukidnon
Type | barangay |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Province | Bukidnon |
Municipality | Talakag |
Postal code | 8708 |
Population (2020) | 2,229 |
Philippine major island(s) | Mindanao |
Coordinates | 8.1382, 124.5962 (8° 8' North, 124° 36' East) |
Estimated elevation above sea level | 556.0 meters (1,824.1 feet) |
Cacaon is a barangay in the municipality of Talakag, in the province of Bukidnon. Its population as determined by the 2020 Census was 2,229. This represented 2.89% of the total population of Talakag.
Demographics
Households
The household population of Cacaon in the 2015 Census was 2,262 broken down into 369 households or an average of 6.13 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,213 | 204 | 5.95 | |
1,476 | 277 | 5.33 | |
1,700 | 277 | 6.14 | |
1,871 | 314 | 5.96 | |
2,273 | 456 | 4.98 | |
2,262 | 369 | 6.13 |
Population by age group
According to the 2015 Census, the age group with the highest population in Cacaon is 5 to 9, with 352 individuals. Conversely, the age group with the lowest population is 70 to 74, with 8 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 76 | 3.36% |
1 to 4 | 274 | 12.11% |
5 to 9 | 352 | 15.56% |
10 to 14 | 292 | 12.91% |
15 to 19 | 244 | 10.79% |
20 to 24 | 207 | 9.15% |
25 to 29 | 185 | 8.18% |
30 to 34 | 127 | 5.61% |
35 to 39 | 109 | 4.82% |
40 to 44 | 102 | 4.51% |
45 to 49 | 103 | 4.55% |
50 to 54 | 70 | 3.09% |
55 to 59 | 52 | 2.30% |
60 to 64 | 24 | 1.06% |
65 to 69 | 16 | 0.71% |
70 to 74 | 8 | 0.35% |
75 to 79 | 9 | 0.40% |
80 and over | 12 | 0.53% |
Total | 2,262 | 100.00% |
|
Historical population
The population of Cacaon grew from 1,213 in 1990 to 2,229 in 2020, an increase of 1,016 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 0.31%, or a decrease of 33 people, from the previous population of 2,262 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
1,213 | – | |
1,476 | 3.74% | |
1,700 | 3.08% | |
1,871 | 1.33% | |
2,273 | 7.34% | |
2,262 | -0.09% | |
2,229 | -0.31% |
Location
Cacaon is situated at approximately 8.1382, 124.5962, in the island of Mindanao. Elevation at these coordinates is estimated at 556.0 meters or 1,824.1 feet above mean sea level.
Adjacent barangays
Cacaon shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.