Nabago, City of Valencia, Province of Bukidnon
Type | barangay |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Province | Bukidnon |
City | Valencia |
Postal code | 8709 |
Population (2020) | 2,567 |
Philippine major island(s) | Mindanao |
Coordinates | 7.9649, 125.1559 (7° 58' North, 125° 9' East) |
Estimated elevation above sea level | 314.3 meters (1,031.2 feet) |
Nabago is a barangay in the city of Valencia, in the province of Bukidnon. Its population as determined by the 2020 Census was 2,567. This represented 1.19% of the total population of Valencia.
Demographics
Households
The household population of Nabago in the 2015 Census was 2,225 broken down into 541 households or an average of 4.11 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,370 | 427 | 5.55 | |
2,287 | 433 | 5.28 | |
2,001 | 415 | 4.82 | |
2,126 | 457 | 4.65 | |
2,211 | 526 | 4.20 | |
2,225 | 541 | 4.11 |
Population by age group
According to the 2015 Census, the age group with the highest population in Nabago is 5 to 9, with 234 individuals. Conversely, the age groups with the lowest population are in the ranges 75 to 79, and 80 and over, with 27 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 46 | 2.07% |
1 to 4 | 199 | 8.94% |
5 to 9 | 234 | 10.52% |
10 to 14 | 217 | 9.75% |
15 to 19 | 175 | 7.87% |
20 to 24 | 183 | 8.22% |
25 to 29 | 192 | 8.63% |
30 to 34 | 149 | 6.70% |
35 to 39 | 152 | 6.83% |
40 to 44 | 148 | 6.65% |
45 to 49 | 134 | 6.02% |
50 to 54 | 109 | 4.90% |
55 to 59 | 90 | 4.04% |
60 to 64 | 74 | 3.33% |
65 to 69 | 40 | 1.80% |
70 to 74 | 29 | 1.30% |
75 to 79 | 27 | 1.21% |
80 and over | 27 | 1.21% |
Total | 2,225 | 100.00% |
|
Historical population
The population of Nabago grew from 2,370 in 1990 to 2,567 in 2020, an increase of 197 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 3.06%, or an increase of 342 people, from the previous population of 2,225 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
2,370 | – | |
2,287 | -0.67% | |
2,001 | -2.82% | |
2,126 | 0.84% | |
2,211 | 1.44% | |
2,225 | 0.12% | |
2,567 | 3.06% |
Location
Nabago is situated at approximately 7.9649, 125.1559, in the island of Mindanao. Elevation at these coordinates is estimated at 314.3 meters or 1,031.2 feet above mean sea level.
Adjacent barangays
Nabago shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.