Cagayan de Oro
Type | city (highly urbanized) |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Barangay count | 80 |
Postal code | 9000 |
Coastal/Landlocked | coastal |
Marine waterbodies | Macajalar Bay [Bohol Sea] |
Philippine major island(s) | Mindanao |
Area (2013) | 412.80 km2 (159.38 sq mi) |
Population (2020) | 728,402 |
Density (2020) | 1,765 / km2 (4,570 / sq mi) |
Coordinates | 8° 29' North, 124° 39' East (8.4842, 124.6472) |
Estimated elevation above sea level | 9.7 meters (31.7 feet) |
Cagayan de Oro is a coastal highly urbanized city in the Northern Mindanao region. Although administratively independent due to its distinction as highly urbanized city, Cagayan de Oro is commonly grouped with the province of Misamis Oriental. The highly urbanized city also serves as the provincial capital as well as the regional center of Northern Mindanao.
The city has a land area of 412.80 square kilometers or 159.38 square miles. Its population as determined by the 2020 Census was 728,402. This represented 14.50% of the total population of the Northern Mindanao region. Based on these figures, the population density is computed at 1,765 inhabitants per square kilometer or 4,570 inhabitants per square mile.
Barangays
Cagayan de Oro has 80 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Agusan | 2.61% | 19,039 | 16,261 | 17.08% | 3.38% |
Baikingon | 0.40% | 2,879 | 2,291 | 25.67% | 4.93% |
Balubal | 0.96% | 7,013 | 4,718 | 48.64% | 8.70% |
Balulang | 5.79% | 42,205 | 34,793 | 21.30% | 4.15% |
Barangay 1 | 0.02% | 168 | 349 | -51.86% | -14.26% |
Barangay 10 | 0.08% | 557 | 786 | -29.13% | -6.99% |
Barangay 11 | 0.02% | 162 | 204 | -20.59% | -4.74% |
Barangay 12 | 0.04% | 257 | 257 | 0.00% | 0.00% |
Barangay 13 | 0.13% | 965 | 1,156 | -16.52% | -3.73% |
Barangay 14 | 0.05% | 351 | 526 | -33.27% | -8.16% |
Barangay 15 | 0.25% | 1,847 | 2,049 | -9.86% | -2.16% |
Barangay 16 | 0.00% | 25 | 36 | -30.56% | -7.39% |
Barangay 17 | 0.28% | 2,058 | 2,280 | -9.74% | -2.13% |
Barangay 18 | 0.17% | 1,269 | 1,561 | -18.71% | -4.27% |
Barangay 19 | 0.03% | 227 | 352 | -35.51% | -8.82% |
Barangay 2 | 0.01% | 50 | 71 | -29.58% | -7.12% |
Barangay 20 | 0.01% | 80 | 69 | 15.94% | 3.16% |
Barangay 21 | 0.05% | 363 | 535 | -32.15% | -7.84% |
Barangay 22 | 0.46% | 3,324 | 2,192 | 51.64% | 9.16% |
Barangay 23 | 0.13% | 936 | 928 | 0.86% | 0.18% |
Barangay 24 | 0.08% | 607 | 795 | -23.65% | -5.52% |
Barangay 25 | 0.09% | 661 | 1,113 | -40.61% | -10.39% |
Barangay 26 | 0.17% | 1,215 | 2,621 | -53.64% | -14.94% |
Barangay 27 | 0.22% | 1,601 | 1,610 | -0.56% | -0.12% |
Barangay 28 | 0.07% | 493 | 536 | -8.02% | -1.74% |
Barangay 29 | 0.07% | 476 | 448 | 6.25% | 1.28% |
Barangay 3 | 0.01% | 93 | 271 | -65.68% | -20.16% |
Barangay 30 | 0.09% | 678 | 822 | -17.52% | -3.97% |
Barangay 31 | 0.08% | 575 | 1,170 | -50.85% | -13.89% |
Barangay 32 | 0.11% | 792 | 1,166 | -32.08% | -7.82% |
Barangay 33 | 0.01% | 84 | 67 | 25.37% | 4.87% |
Barangay 34 | 0.07% | 529 | 634 | -16.56% | -3.74% |
Barangay 35 | 0.27% | 2,002 | 2,239 | -10.59% | -2.33% |
Barangay 36 | 0.06% | 447 | 679 | -34.17% | -8.42% |
Barangay 37 | 0.02% | 181 | 141 | 28.37% | 5.40% |
Barangay 38 | 0.01% | 48 | 67 | -28.36% | -6.78% |
Barangay 39 | 0.00% | 17 | 36 | -52.78% | -14.61% |
Barangay 4 | 0.01% | 68 | 80 | -15.00% | -3.36% |
Barangay 40 | 0.05% | 339 | 791 | -57.14% | -16.33% |
Barangay 5 | 0.00% | 34 | 78 | -56.41% | -16.04% |
Barangay 6 | 0.00% | 33 | 110 | -70.00% | -22.39% |
Barangay 7 | 0.07% | 544 | 511 | 6.46% | 1.33% |
Barangay 8 | 0.01% | 90 | 129 | -30.23% | -7.30% |
Barangay 9 | 0.02% | 130 | 315 | -58.73% | -17.00% |
Bayabas | 1.92% | 13,991 | 13,670 | 2.35% | 0.49% |
Bayanga | 0.47% | 3,402 | 3,289 | 3.44% | 0.71% |
Besigan | 0.23% | 1,700 | 1,673 | 1.61% | 0.34% |
Bonbon | 1.51% | 10,976 | 9,573 | 14.66% | 2.92% |
Bugo | 4.29% | 31,229 | 30,893 | 1.09% | 0.23% |
Bulua | 4.86% | 35,397 | 32,348 | 9.43% | 1.91% |
Camaman-an | 4.84% | 35,238 | 30,927 | 13.94% | 2.78% |
Canito-an | 4.70% | 34,250 | 27,815 | 23.13% | 4.48% |
Carmen | 10.67% | 77,756 | 70,492 | 10.30% | 2.09% |
Consolacion | 1.29% | 9,396 | 10,433 | -9.94% | -2.18% |
Cugman | 3.22% | 23,468 | 22,383 | 4.85% | 1.00% |
Dansolihon | 0.85% | 6,206 | 5,550 | 11.82% | 2.38% |
F. S. Catanico | 0.32% | 2,364 | 2,502 | -5.52% | -1.19% |
Gusa | 3.98% | 28,974 | 26,815 | 8.05% | 1.64% |
Indahag | 2.45% | 17,831 | 16,179 | 10.21% | 2.07% |
Iponan | 3.78% | 27,521 | 26,340 | 4.48% | 0.93% |
Kauswagan | 5.52% | 40,239 | 35,069 | 14.74% | 2.94% |
Lapasan | 5.39% | 39,234 | 43,611 | -10.04% | -2.20% |
Lumbia | 4.33% | 31,504 | 22,429 | 40.46% | 7.41% |
Macabalan | 2.69% | 19,562 | 20,721 | -5.59% | -1.20% |
Macasandig | 3.19% | 23,235 | 20,738 | 12.04% | 2.42% |
Mambuaya | 0.82% | 5,963 | 3,431 | 73.80% | 12.34% |
Nazareth | 0.96% | 6,971 | 10,395 | -32.94% | -8.07% |
Pagalungan | 0.33% | 2,410 | 2,290 | 5.24% | 1.08% |
Pagatpat | 1.79% | 13,007 | 8,456 | 53.82% | 9.49% |
Patag | 2.46% | 17,941 | 17,742 | 1.12% | 0.24% |
Pigsag-an | 0.20% | 1,428 | 1,347 | 6.01% | 1.24% |
Puerto | 1.81% | 13,174 | 14,318 | -7.99% | -1.74% |
Puntod | 2.58% | 18,775 | 18,796 | -0.11% | -0.02% |
San Simon | 0.23% | 1,642 | 1,391 | 18.04% | 3.55% |
Tablon | 3.37% | 24,578 | 23,004 | 6.84% | 1.40% |
Taglimao | 0.19% | 1,391 | 2,249 | -38.15% | -9.62% |
Tagpangi | 0.39% | 2,823 | 2,649 | 6.57% | 1.35% |
Tignapoloan | 0.77% | 5,621 | 4,866 | 15.52% | 3.08% |
Tuburan | 0.19% | 1,388 | 1,290 | 7.60% | 1.55% |
Tumpagon | 0.32% | 2,305 | 2,433 | -5.26% | -1.13% |
Cagayan de Oro Total | 728,402 | 675,950 | 7.76% | 1.59% |
Economy
The annual regular revenue of Cagayan de Oro for the fiscal year of 2016 was ₱2,666,818,516.92.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,483,235,180.77 | – |
2010 | 1,596,890,070.45 | 7.66% |
2011 | 1,713,546,972.06 | 7.31% |
2012 | 1,731,276,545.86 | 1.03% |
2013 | 1,947,039,113.33 | 12.46% |
2014 | 2,255,272,402.64 | 15.83% |
2015 | 2,532,291,077.53 | 12.28% |
2016 | 2,666,818,516.92 | 5.31% |
End notes:
|
Demographics
Households
The household population of Cagayan de Oro in the 2015 Census was 670,594 broken down into 163,239 households or an average of 4.11 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
337,957 | 62,511 | 5.41 | |
426,184 | 84,085 | 5.07 | |
459,824 | 93,525 | 4.92 | |
550,400 | 116,224 | 4.74 | |
598,803 | 137,465 | 4.36 | |
670,594 | 163,239 | 4.11 |
Population by age group
According to the 2015 Census, the age group with the highest population in Cagayan de Oro is 20 to 24, with 71,702 individuals. Conversely, the age group with the lowest population is 80 and over, with 3,668 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 13,823 | 2.04% |
1 to 4 | 55,960 | 8.28% |
5 to 9 | 66,274 | 9.80% |
10 to 14 | 62,643 | 9.27% |
15 to 19 | 68,885 | 10.19% |
20 to 24 | 71,702 | 10.61% |
25 to 29 | 64,219 | 9.50% |
30 to 34 | 52,691 | 7.80% |
35 to 39 | 46,782 | 6.92% |
40 to 44 | 39,817 | 5.89% |
45 to 49 | 34,115 | 5.05% |
50 to 54 | 29,618 | 4.38% |
55 to 59 | 24,544 | 3.63% |
60 to 64 | 19,063 | 2.82% |
65 to 69 | 11,607 | 1.72% |
70 to 74 | 6,237 | 0.92% |
75 to 79 | 4,302 | 0.64% |
80 and over | 3,668 | 0.54% |
Total | 675,950 | 100.00% |
|
Historical population
The population of Cagayan de Oro grew from 128,319 in 1970 to 728,402 in 2020, an increase of 600,083 people over the course of 50 years. The latest census figures in 2020 denote a positive growth rate of 1.59%, or an increase of 52,452 people, from the previous population of 675,950 in 2015.
details
Census date | Population | Growth rate |
---|---|---|
– | – | |
– | – | |
– | – | |
– | – | |
– | – | |
128,319 | – | |
165,220 | 5.20% | |
227,312 | 6.59% | |
339,598 | 4.10% | |
428,314 | 4.44% | |
461,877 | 1.63% | |
553,966 | 2.54% | |
602,088 | 3.08% | |
675,950 | 2.23% | |
728,402 | 1.59% |
The total number of registered voters or electorate in Cagayan de Oro for the year 2019 was 345,358, broken down into 162,898 males and 182,460 females.
Location
The city center of Cagayan de Oro is situated at approximately 8° 29' North, 124° 39' East, in the island of Mindanao. Elevation at these coordinates is estimated at 9.7 meters or 31.7 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Cagayan de Oro are El Salvador, Misamis Oriental, Iligan, Gingoog, Misamis Oriental, Malaybalay, Bukidnon, Marawi, Lanao del Sur, and Valencia, Bukidnon. The nearest municipalities are Opol, Misamis Oriental, Tagoloan, Misamis Oriental, Villanueva, Misamis Oriental, Baungon, Bukidnon, Libona, Bukidnon, and Alubijid, Misamis Oriental. Its distance from the national capital is 784.95 kilometers (487.75 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Opol, Misamis Oriental, 9.10 kilometers (5.66 miles) to the West‑Northwest (N64°W)
- Tagoloan, Misamis Oriental, 13.21 kilometers (8.21 miles) to the East‑Northeast (N62°E)
- Villanueva, Misamis Oriental, 17.71 kilometers (11.00 miles) to the Northeast (N50°E)
- Baungon, Bukidnon, 19.49 kilometers (12.11 miles) to the South‑Southeast (S13°E)
- Libona, Bukidnon, 19.65 kilometers (12.21 miles) to the South‑Southeast (S32°E)
- Alubijid, Misamis Oriental, 21.36 kilometers (13.27 miles) to the West‑Northwest (N63°W)
Nearest cities
- El Salvador, Misamis Oriental, 15.72 kilometers (9.77 miles) to the West‑Northwest (N59°W)
- Iligan, 53.19 kilometers (33.05 miles) to the West‑Southwest (S58°W)
- Gingoog, Misamis Oriental, 62.77 kilometers (39.00 miles) to the Northeast (N53°E)
- Malaybalay, Bukidnon, 64.47 kilometers (40.06 miles) to the Southeast (S56°E)
- Marawi, Lanao del Sur, 66.66 kilometers (41.42 miles) to the Southwest (S37°W)
- Valencia, Bukidnon, 80.70 kilometers (50.15 miles) to the Southeast (S37°E)
Distance from Manila: 784.95 kilometers (487.75 miles) to the North‑Northwest (N30°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.