Jimenez, Province of Misamis Occidental
Type | municipality |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Province | Misamis Occidental |
Barangay count | 24 |
Postal code | 7204 |
Coastal/Landlocked | coastal |
Marine waterbodies | Iligan Bay [Bohol Sea] |
Philippine major island(s) | Mindanao |
Area (2007) | 81.43 km2 (31.44 sq mi) |
Population (2015) | 27,654 |
Density (2015) | 340 / km2 (880 / sq mi) |
Coordinates | 8° 20' North, 123° 50' East (8.3343, 123.8400) |
Estimated elevation above sea level | 24.1 meters (79.0 feet) |
Jimenez is a coastal municipality in the province of Misamis Occidental.
The municipality has a land area of 81.43 square kilometers or 31.44 square miles which constitutes 3.96% of Misamis Occidental's total area. Its population as determined by the 2015 Census was 27,654. This represented 4.59% of the total population of Misamis Occidental province, or 0.59% of the overall population of the Northern Mindanao region. Based on these figures, the population density is computed at 340 inhabitants per square kilometer or 880 inhabitants per square mile.
Barangays
Jimenez has 24 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2015) | Population (2015) | Population (2010) | Change (2010‑2015) | Annual Population Growth Rate (2010‑2015) |
---|---|---|---|---|---|
Adorable | 1.00% | 277 | 259 | 6.95% | 1.29% |
Butuay | 7.28% | 2,012 | 1,798 | 11.90% | 2.16% |
Carmen | 6.16% | 1,703 | 1,668 | 2.10% | 0.40% |
Corrales | 4.46% | 1,234 | 1,070 | 15.33% | 2.75% |
Dicoloc | 5.64% | 1,559 | 1,230 | 26.75% | 4.62% |
Gata | 1.89% | 522 | 464 | 12.50% | 2.27% |
Guintomoyan | 2.26% | 625 | 587 | 6.47% | 1.20% |
Macabayao | 4.66% | 1,288 | 1,284 | 0.31% | 0.06% |
Malibacsan | 1.87% | 517 | 398 | 29.90% | 5.11% |
Matugas Alto | 2.25% | 621 | 597 | 4.02% | 0.75% |
Matugas Bajo | 2.64% | 730 | 612 | 19.28% | 3.41% |
Mialem | 4.85% | 1,342 | 1,129 | 18.87% | 3.35% |
Nacional | 5.67% | 1,569 | 1,277 | 22.87% | 4.00% |
Naga | 4.19% | 1,159 | 1,152 | 0.61% | 0.12% |
Palilan | 7.73% | 2,137 | 1,910 | 11.88% | 2.16% |
Rizal | 4.01% | 1,108 | 1,153 | -3.90% | -0.76% |
San Isidro | 1.45% | 401 | 366 | 9.56% | 1.75% |
Santa Cruz | 5.42% | 1,500 | 1,511 | -0.73% | -0.14% |
Seti | 1.77% | 490 | 504 | -2.78% | -0.53% |
Sibaroc | 3.12% | 862 | 818 | 5.38% | 1.00% |
Sinara Alto | 2.52% | 697 | 551 | 26.50% | 4.58% |
Sinara Bajo | 2.18% | 603 | 610 | -1.15% | -0.22% |
Tabo‑o | 12.07% | 3,339 | 2,997 | 11.41% | 2.08% |
Taraka | 4.91% | 1,359 | 1,289 | 5.43% | 1.01% |
Jimenez Total | 27,654 | 25,234 | 9.59% | 1.76% |
Economy
According to the Bureau of Local Government Finance, the annual regular revenue of Jimenez for the fiscal year of 2016 was ₱91,501,097.10.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 65,018,393.45 | – |
2010 | 56,052,568.94 | -13.79% |
2011 | 59,372,893.75 | 5.92% |
2012 | 59,779,020.66 | 0.68% |
2013 | 66,388,224.18 | 11.06% |
2014 | 73,712,151.84 | 11.03% |
2015 | 83,939,019.59 | 13.87% |
2016 | 91,501,097.10 | 9.01% |
End notes:
|
Demographics
Population by age group
According to the 2015 Census, the age group with the highest population in Jimenez is 15 to 19, with 2,668 individuals. Conversely, the age group with the lowest population is 75 to 79, with 416 individuals.
details
Age group | Population (2015) |
---|---|
Under 1 | 504 |
1 to 4 | 2,032 |
5 to 9 | 2,521 |
10 to 14 | 2,513 |
15 to 19 | 2,668 |
20 to 24 | 2,430 |
25 to 29 | 2,103 |
30 to 34 | 1,813 |
35 to 39 | 1,739 |
40 to 44 | 1,598 |
45 to 49 | 1,673 |
50 to 54 | 1,500 |
55 to 59 | 1,356 |
60 to 64 | 1,016 |
65 to 69 | 797 |
70 to 74 | 552 |
75 to 79 | 416 |
80 and over | 423 |
Total | 27,654 |
Historical population
The population of Jimenez grew from 20,996 in 1960 to 27,654 in 2015, an increase of 6,658 people. The latest census figures in 2015 denote a positive growth rate of 1.76%, or an increase of 2,420 people, from the previous population of 25,234 in 2010.
details
Census date | Population | Growth rate |
---|---|---|
20,996 | – | |
18,551 | -1.20% | |
19,108 | 0.60% | |
21,037 | 1.94% | |
20,589 | -0.22% | |
21,434 | 0.76% | |
23,212 | 1.72% | |
24,340 | 0.66% | |
25,234 | 1.32% | |
27,654 | 1.76% |
Location
The municipal center of Jimenez is situated at approximately 8° 20' North, 123° 50' East, in the island of Mindanao. Elevation at these coordinates is estimated at 24.1 meters or 79.0 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Jimenez are Oroquieta, Ozamiz, Tangub, Iligan, Dapitan, and Marawi. The nearest municipalities are Panaon, Sinacaban, Aloran, Tudela, Clarin, and Maigo. Its distance from the national capital is 759.10 kilometers (471.69 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Panaon, Misamis Occidental, 3.37 kilometers (2.10 miles) to the North (due North)
- Sinacaban, Misamis Occidental, 5.44 kilometers (3.38 miles) to the South (S4°E)
- Aloran, Misamis Occidental, 9.37 kilometers (5.82 miles) to the North‑Northwest (N14°W)
- Tudela, Misamis Occidental, 10.12 kilometers (6.29 miles) to the South (S3°E)
- Clarin, Misamis Occidental, 15.06 kilometers (9.36 miles) to the South (S9°E)
- Maigo, Lanao del Norte, 23.39 kilometers (14.53 miles) to the Southeast (S34°E)
Nearest cities
- Oroquieta, Misamis Occidental, 17.11 kilometers (10.63 miles) to the North‑Northwest (N13°W)
- Ozamiz, Misamis Occidental, 20.72 kilometers (12.88 miles) to the South (S2°E)
- Tangub, Misamis Occidental, 31.78 kilometers (19.75 miles) to the South‑Southwest (S18°W)
- Iligan, 45.39 kilometers (28.20 miles) to the East‑Southeast (S75°E)
- Dapitan, Zamboanga del Norte, 58.08 kilometers (36.09 miles) to the Northwest (N52°W)
- Marawi, Lanao del Sur, 61.33 kilometers (38.11 miles) to the Southeast (S53°E)
Distance from Manila: 759.10 kilometers (471.69 miles) to the North‑Northwest (N24°W)
National rankings
- Population (2015): 27,654, ranked 963 out of 1,634
- Land area (2007): 31.44 square kilometers, ranked 1,126 out of 1,634
- Population density (2015): 340 inhabitants per square kilometer, ranked 564 out of 1,634
- Annual population growth rate (2010 to 2015): 1.76%, ranked 880 out of 1,634
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.