Bagocboc, Municipality of Opol, Province of Misamis Oriental
Type | barangay |
---|---|
Island group | Mindanao |
Region | Northern Mindanao (Region X) |
Province | Misamis Oriental |
Municipality | Opol |
Postal code | 9016 |
Population (2020) | 3,268 |
Philippine major island(s) | Mindanao |
Coordinates | 8.4203, 124.5012 (8° 25' North, 124° 30' East) |
Estimated elevation above sea level | 165.5 meters (543.0 feet) |
Bagocboc is a barangay in the municipality of Opol, in the province of Misamis Oriental. Its population as determined by the 2020 Census was 3,268. This represented 4.93% of the total population of Opol.
Demographics
Households
The household population of Bagocboc in the 2015 Census was 2,739 broken down into 689 households or an average of 3.98 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
986 | 185 | 5.33 | |
1,025 | 202 | 5.07 | |
1,878 | 397 | 4.73 | |
2,432 | 511 | 4.76 | |
2,247 | 528 | 4.26 | |
2,739 | 689 | 3.98 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bagocboc is 5 to 9, with 337 individuals. Conversely, the age groups with the lowest population are in the ranges 75 to 79, and 80 and over, with 15 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 67 | 2.45% |
1 to 4 | 299 | 10.92% |
5 to 9 | 337 | 12.30% |
10 to 14 | 300 | 10.95% |
15 to 19 | 222 | 8.11% |
20 to 24 | 246 | 8.98% |
25 to 29 | 251 | 9.16% |
30 to 34 | 186 | 6.79% |
35 to 39 | 155 | 5.66% |
40 to 44 | 133 | 4.86% |
45 to 49 | 110 | 4.02% |
50 to 54 | 128 | 4.67% |
55 to 59 | 116 | 4.24% |
60 to 64 | 87 | 3.18% |
65 to 69 | 49 | 1.79% |
70 to 74 | 23 | 0.84% |
75 to 79 | 15 | 0.55% |
80 and over | 15 | 0.55% |
Total | 2,739 | 100.00% |
|
Historical population
The population of Bagocboc grew from 986 in 1990 to 3,268 in 2020, an increase of 2,282 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 3.79%, or an increase of 529 people, from the previous population of 2,739 in 2015.
Census date | Population | Growth rate |
---|---|---|
986 | – | |
1,025 | 0.73% | |
1,878 | 13.86% | |
2,432 | 3.63% | |
2,247 | -2.84% | |
2,739 | 3.84% | |
3,268 | 3.79% |
Location
Bagocboc is situated at approximately 8.4203, 124.5012, in the island of Mindanao. Elevation at these coordinates is estimated at 165.5 meters or 543.0 feet above mean sea level.
Adjacent barangays
Bagocboc shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.