Davao Region (Region XI)
![]() | |
Type | region |
---|---|
Island group | Mindanao |
Provinces | 5 |
Cities | 6 |
Municipalities | 43 |
Barangays | 1,162 |
Coastal/Landlocked | coastal |
Marine waterbodies | Philippine Sea, Celebes Sea |
Area (2013) | 204.33 km2 (7889.37 sq mi) |
Population (2020) | 5,243,536 |
Density (2020) | 257 / km2 (665 / sq mi) |
Davao Region, officially designated as Region XI, is an administrative region in the Philippines occupying the southeastern section of Mindanao. It covers 5 provinces, namely, Davao de Oro (Compostela Valley), Davao del Norte, Davao del Sur, Davao Occidental, and Davao Oriental, as well as 1 highly urbanized city. The regional center is the City of Davao.
Its population as determined by the 2020 Census was 5,243,536. This represented 19.97% of the overall population of the Mindanao island group, or 4.81% of the entire population of the Philippines. Based on these figures, the population density is computed at 257 inhabitants per square kilometer or 665 inhabitants per square mile.
Map
Davao Region is bordered, clockwise from the North, by Caraga, the Philippine Sea, Davao Gulf, Celebes Sea, SOCCSKSARGEN, and Northern Mindanao.
details
Local government units
Davao Region has 5 provinces, 43 municipalities, and 6 cities (1 of which is a highly urbanized city administered independently from any province). The total number of barangays in the region is 1,162.
details
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | City count | Mun count | Brgy count |
---|---|---|---|---|---|---|---|---|---|
Davao de Oro | province | 767,547 | 736,107 | 0.88% | 4,560.09 | 168 | 0 | 11 | 237 |
Davao City | city (HUC), regional center | 1,776,949 | 1,632,991 | 1.79% | 2,443.61 | 727 | – | – | 182 |
Davao del Norte | province | 1,125,057 | 1,016,332 | 2.16% | 3,422.61 | 329 | 3 | 8 | 223 |
Davao del Sur | province | 680,481 | 632,588 | 1.55% | 2,163.98 | 314 | 1 | 9 | 232 |
Davao Occidental | province | 317,159 | 316,342 | 0.05% | 2,163.45 | 147 | 0 | 5 | 105 |
Davao Oriental | province | 576,343 | 558,958 | 0.65% | 5,679.64 | 101 | 1 | 10 | 183 |
Davao Region Total | 5,243,536 | 4,893,318 | 1.47% | 20,433.38 | 257 | 6 | 43 | 1,162 |
Demographics
Population by age group
According to the 2015 Census, the age group with the highest population in Davao Region is 5 to 9, with 535,293 individuals. Conversely, the age group with the lowest population is 80 and over, with 32,003 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 103,911 | 2.12% |
1 to 4 | 434,443 | 8.88% |
5 to 9 | 535,293 | 10.94% |
10 to 14 | 505,296 | 10.33% |
15 to 19 | 492,813 | 10.07% |
20 to 24 | 467,052 | 9.54% |
25 to 29 | 422,657 | 8.64% |
30 to 34 | 354,639 | 7.25% |
35 to 39 | 319,076 | 6.52% |
40 to 44 | 279,180 | 5.71% |
45 to 49 | 249,553 | 5.10% |
50 to 54 | 210,031 | 4.29% |
55 to 59 | 174,844 | 3.57% |
60 to 64 | 132,471 | 2.71% |
65 to 69 | 88,258 | 1.80% |
70 to 74 | 54,291 | 1.11% |
75 to 79 | 37,507 | 0.77% |
80 and over | 32,003 | 0.65% |
Total | 4,893,318 | 100.00% |
|
Historical population
The population of Davao Region grew from 65,463 in 1903 to 5,243,536 in 2020, an increase of 5,178,073 people over the course of 117 years. The latest census figures in 2020 denote a positive growth rate of 1.47%, or an increase of 350,218 people, from the previous population of 4,893,318 in 2015.
details
Census date | Population | Growth rate |
---|---|---|
65,463 | – | |
108,222 | 3.23% | |
292,600 | 5.10% | |
364,854 | 2.29% | |
893,023 | 8.19% | |
1,475,936 | 5.04% | |
1,825,386 | 4.36% | |
2,198,683 | 3.79% | |
2,933,743 | 2.93% | |
3,288,824 | 2.16% | |
3,676,163 | 2.42% | |
4,159,469 | 1.72% | |
4,468,563 | 2.64% | |
4,893,318 | 1.74% | |
5,243,536 | 1.47% |
The total number of registered voters or electorate in Davao Region for the year 2019 was 3,026,393.
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Maps utilize OpenStreetMap data available under the Open Data Commons Open Database License.