Bantol, City of Davao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Davao Region (Region XI) |
City | Davao City |
Postal code | 8000 |
Population (2020) | 2,334 |
Philippine major island(s) | Mindanao |
Coordinates | 7.3019, 125.3399 (7° 18' North, 125° 20' East) |
Estimated elevation above sea level | 265.6 meters (871.4 feet) |
Bantol is a barangay in Davao City. Its population as determined by the 2020 Census was 2,334. This represented 0.13% of the total population of Davao City.
Demographics
Households
The household population of Bantol in the 2015 Census was 2,324 broken down into 524 households or an average of 4.44 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,183 | 237 | 4.99 | |
1,584 | 313 | 5.06 | |
1,965 | 412 | 4.77 | |
1,837 | 383 | 4.80 | |
1,860 | 400 | 4.65 | |
2,324 | 524 | 4.44 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bantol is 10 to 14, with 306 individuals. Conversely, the age group with the lowest population is 80 and over, with 10 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 61 | 2.62% |
1 to 4 | 235 | 10.11% |
5 to 9 | 290 | 12.48% |
10 to 14 | 306 | 13.17% |
15 to 19 | 264 | 11.36% |
20 to 24 | 213 | 9.17% |
25 to 29 | 170 | 7.31% |
30 to 34 | 142 | 6.11% |
35 to 39 | 121 | 5.21% |
40 to 44 | 122 | 5.25% |
45 to 49 | 100 | 4.30% |
50 to 54 | 96 | 4.13% |
55 to 59 | 57 | 2.45% |
60 to 64 | 52 | 2.24% |
65 to 69 | 45 | 1.94% |
70 to 74 | 19 | 0.82% |
75 to 79 | 21 | 0.90% |
80 and over | 10 | 0.43% |
Total | 2,324 | 100.00% |
|
Historical population
The population of Bantol grew from 1,183 in 1990 to 2,334 in 2020, an increase of 1,151 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 0.09%, or an increase of 10 people, from the previous population of 2,324 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,183 | – | |
1,584 | 5.62% | |
1,965 | 4.73% | |
1,837 | -0.92% | |
1,860 | 0.45% | |
2,324 | 4.33% | |
2,334 | 0.09% |
Location
Bantol is situated at approximately 7.3019, 125.3399, in the island of Mindanao. Elevation at these coordinates is estimated at 265.6 meters or 871.4 feet above mean sea level.
Adjacent barangays
Bantol shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.