Daliaon Plantation, City of Davao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Davao Region (Region XI) |
City | Davao City |
Postal code | 8000 |
Population (2020) | 3,912 |
Philippine major island(s) | Mindanao |
Coordinates | 7.0824, 125.4142 (7° 5' North, 125° 25' East) |
Estimated elevation above sea level | 570.4 meters (1,871.4 feet) |
Daliaon Plantation is a barangay in Davao City. Its population as determined by the 2020 Census was 3,912. This represented 0.22% of the total population of Davao City.
Demographics
Households
The household population of Daliaon Plantation in the 2015 Census was 3,214 broken down into 795 households or an average of 4.04 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,010 | 387 | 5.19 | |
2,166 | 403 | 5.37 | |
2,434 | 507 | 4.80 | |
2,693 | 603 | 4.47 | |
3,324 | 767 | 4.33 | |
3,214 | 795 | 4.04 |
Population by age group
According to the 2015 Census, the age group with the highest population in Daliaon Plantation is 10 to 14, with 387 individuals. Conversely, the age group with the lowest population is 80 and over, with 15 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 82 | 2.55% |
1 to 4 | 329 | 10.24% |
5 to 9 | 380 | 11.82% |
10 to 14 | 387 | 12.04% |
15 to 19 | 281 | 8.74% |
20 to 24 | 253 | 7.87% |
25 to 29 | 304 | 9.46% |
30 to 34 | 246 | 7.65% |
35 to 39 | 229 | 7.13% |
40 to 44 | 178 | 5.54% |
45 to 49 | 138 | 4.29% |
50 to 54 | 116 | 3.61% |
55 to 59 | 108 | 3.36% |
60 to 64 | 66 | 2.05% |
65 to 69 | 50 | 1.56% |
70 to 74 | 31 | 0.96% |
75 to 79 | 21 | 0.65% |
80 and over | 15 | 0.47% |
Total | 3,214 | 100.00% |
|
Historical population
The population of Daliaon Plantation grew from 2,010 in 1990 to 3,912 in 2020, an increase of 1,902 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 4.22%, or an increase of 698 people, from the previous population of 3,214 in 2015.
Census date | Population | Growth rate |
---|---|---|
2,010 | – | |
2,166 | 1.41% | |
2,434 | 2.53% | |
2,693 | 1.40% | |
3,324 | 7.96% | |
3,214 | -0.64% | |
3,912 | 4.22% |
Location
Daliaon Plantation is situated at approximately 7.0824, 125.4142, in the island of Mindanao. Elevation at these coordinates is estimated at 570.4 meters or 1,871.4 feet above mean sea level.
Adjacent barangays
Daliaon Plantation shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.