Riverside, City of Davao
Type | barangay |
---|---|
Island group | Mindanao |
Region | Davao Region (Region XI) |
City | Davao City |
Postal code | 8000 |
Population (2020) | 6,010 |
Philippine major island(s) | Mindanao |
Coordinates | 7.1655, 125.4735 (7° 10' North, 125° 28' East) |
Estimated elevation above sea level | 179.7 meters (589.6 feet) |
Riverside is a barangay in Davao City. Its population as determined by the 2020 Census was 6,010. This represented 0.34% of the total population of Davao City.
Demographics
Households
The household population of Riverside in the 2015 Census was 5,415 broken down into 1,339 households or an average of 4.04 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,899 | 533 | 5.44 | |
3,306 | 654 | 5.06 | |
3,635 | 754 | 4.82 | |
4,628 | 983 | 4.71 | |
5,108 | 1,171 | 4.36 | |
5,415 | 1,339 | 4.04 |
Population by age group
According to the 2015 Census, the age group with the highest population in Riverside is 5 to 9, with 611 individuals. Conversely, the age group with the lowest population is 80 and over, with 44 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 109 | 2.00% |
1 to 4 | 471 | 8.64% |
5 to 9 | 611 | 11.21% |
10 to 14 | 584 | 10.72% |
15 to 19 | 522 | 9.58% |
20 to 24 | 441 | 8.09% |
25 to 29 | 418 | 7.67% |
30 to 34 | 438 | 8.04% |
35 to 39 | 372 | 6.83% |
40 to 44 | 345 | 6.33% |
45 to 49 | 244 | 4.48% |
50 to 54 | 212 | 3.89% |
55 to 59 | 242 | 4.44% |
60 to 64 | 156 | 2.86% |
65 to 69 | 110 | 2.02% |
70 to 74 | 78 | 1.43% |
75 to 79 | 53 | 0.97% |
80 and over | 44 | 0.81% |
Total | 5,450 | 100.00% |
|
Historical population
The population of Riverside grew from 2,899 in 1990 to 6,010 in 2020, an increase of 3,111 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.08%, or an increase of 560 people, from the previous population of 5,450 in 2015.
Census date | Population | Growth rate |
---|---|---|
2,899 | – | |
3,306 | 2.49% | |
3,635 | 2.05% | |
4,628 | 3.39% | |
5,108 | 3.66% | |
5,450 | 1.24% | |
6,010 | 2.08% |
Location
Riverside is situated at approximately 7.1655, 125.4735, in the island of Mindanao. Elevation at these coordinates is estimated at 179.7 meters or 589.6 feet above mean sea level.
Adjacent barangays
Riverside shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.