Poblacion, Municipality of Compostela, Province of Davao de Oro
Type | barangay |
---|---|
Island group | Mindanao |
Region | Davao Region (Region XI) |
Province | Davao de Oro (Compostela Valley) |
Municipality | Compostela |
Postal code | 8803 |
Population (2020) | 22,193 |
Philippine major island(s) | Mindanao |
Coordinates | 7.6768, 126.0833 (7° 41' North, 126° 5' East) |
Estimated elevation above sea level | 74.8 meters (245.4 feet) |
Poblacion is a barangay in the municipality of Compostela, in the province of Davao de Oro. Its population as determined by the 2020 Census was 22,193. This represented 24.69% of the total population of Compostela.
Demographics
Households
The household population of Poblacion in the 2015 Census was 27,252 broken down into 5,439 households or an average of 5.01 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
15,541 | 2,706 | 5.74 | |
17,231 | 3,297 | 5.23 | |
18,317 | 3,657 | 5.01 | |
23,071 | 4,961 | 4.65 | |
26,773 | 5,916 | 4.53 | |
27,252 | 5,439 | 5.01 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 10 to 14, with 3,040 individuals. Conversely, the age group with the lowest population is 80 and over, with 141 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 601 | 2.20% |
1 to 4 | 2,495 | 9.15% |
5 to 9 | 3,039 | 11.15% |
10 to 14 | 3,040 | 11.15% |
15 to 19 | 3,021 | 11.08% |
20 to 24 | 2,696 | 9.89% |
25 to 29 | 2,401 | 8.81% |
30 to 34 | 1,958 | 7.18% |
35 to 39 | 1,726 | 6.33% |
40 to 44 | 1,560 | 5.72% |
45 to 49 | 1,352 | 4.96% |
50 to 54 | 984 | 3.61% |
55 to 59 | 826 | 3.03% |
60 to 64 | 606 | 2.22% |
65 to 69 | 405 | 1.49% |
70 to 74 | 254 | 0.93% |
75 to 79 | 156 | 0.57% |
80 and over | 141 | 0.52% |
Total | 27,261 | 100.00% |
|
Historical population
The population of Poblacion grew from 15,552 in 1990 to 22,193 in 2020, an increase of 6,641 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 4.24%, or a decrease of 5,068 people, from the previous population of 27,261 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
15,552 | – | |
17,254 | 1.96% | |
18,328 | 1.30% | |
23,074 | 3.23% | |
26,773 | 5.56% | |
27,261 | 0.34% | |
22,193 | -4.24% |
Location
Poblacion is situated at approximately 7.6768, 126.0833, in the island of Mindanao. Elevation at these coordinates is estimated at 74.8 meters or 245.4 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.