Dauman, Municipality of Montevista, Province of Davao de Oro
Type | barangay |
---|---|
Island group | Mindanao |
Region | Davao Region (Region XI) |
Province | Davao de Oro (Compostela Valley) |
Municipality | Montevista |
Postal code | 8801 |
Population (2020) | 1,711 |
Philippine major island(s) | Mindanao |
Coordinates | 7.7166, 126.0100 (7° 43' North, 126° 1' East) |
Estimated elevation above sea level | 74.0 meters (242.8 feet) |
Dauman is a barangay in the municipality of Montevista, in the province of Davao de Oro. Its population as determined by the 2020 Census was 1,711. This represented 3.67% of the total population of Montevista.
Demographics
Households
The household population of Dauman in the 2015 Census was 1,644 broken down into 387 households or an average of 4.25 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
890 | 164 | 5.43 | |
793 | 167 | 4.75 | |
1,039 | 204 | 5.09 | |
1,141 | 241 | 4.73 | |
1,484 | 331 | 4.48 | |
1,644 | 387 | 4.25 |
Population by age group
According to the 2015 Census, the age group with the highest population in Dauman is 15 to 19, with 179 individuals. Conversely, the age group with the lowest population is 80 and over, with 12 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 42 | 2.55% |
1 to 4 | 158 | 9.61% |
5 to 9 | 170 | 10.34% |
10 to 14 | 161 | 9.79% |
15 to 19 | 179 | 10.89% |
20 to 24 | 138 | 8.39% |
25 to 29 | 131 | 7.97% |
30 to 34 | 122 | 7.42% |
35 to 39 | 100 | 6.08% |
40 to 44 | 90 | 5.47% |
45 to 49 | 87 | 5.29% |
50 to 54 | 74 | 4.50% |
55 to 59 | 55 | 3.35% |
60 to 64 | 51 | 3.10% |
65 to 69 | 31 | 1.89% |
70 to 74 | 24 | 1.46% |
75 to 79 | 19 | 1.16% |
80 and over | 12 | 0.73% |
Total | 1,644 | 100.00% |
|
Historical population
The population of Dauman grew from 890 in 1990 to 1,711 in 2020, an increase of 821 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 0.84%, or an increase of 67 people, from the previous population of 1,644 in 2015.
Trends in population growth
Census date | Population | Growth rate |
---|---|---|
890 | – | |
797 | -2.05% | |
1,039 | 5.85% | |
1,151 | 1.42% | |
1,484 | 9.69% | |
1,644 | 1.97% | |
1,711 | 0.84% |
Location
Dauman is situated at approximately 7.7166, 126.0100, in the island of Mindanao. Elevation at these coordinates is estimated at 74.0 meters or 242.8 feet above mean sea level.
Adjacent barangays
Dauman shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.