Tandawan, Municipality of New Bataan, Province of Davao de Oro
Type | barangay |
---|---|
Island group | Mindanao |
Region | Davao Region (Region XI) |
Province | Davao de Oro (Compostela Valley) |
Municipality | New Bataan |
Postal code | 8804 |
Population (2020) | 1,775 |
Coordinates | 7.4460, 126.1291 (7° 27' North, 126° 8' East) |
Estimated elevation above sea level | 548.5 meters (1,799.5 feet) |
Tandawan is a barangay in the municipality of New Bataan, in the province of Davao de Oro. Its population as determined by the 2020 Census was 1,775. This represented 3.45% of the total population of New Bataan.
Demographics
Households
The household population of Tandawan in the 2015 Census was 1,490 broken down into 329 households or an average of 4.53 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
– | 0 | ||
– | 0 | ||
– | 0 | ||
1,205 | 235 | 5.13 | |
1,438 | 281 | 5.12 | |
1,490 | 329 | 4.53 |
Population by age group
According to the 2015 Census, the age group with the highest population in Tandawan is 5 to 9, with 174 individuals. Conversely, the age group with the lowest population is 75 to 79, with 7 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 34 | 2.28% |
1 to 4 | 146 | 9.80% |
5 to 9 | 174 | 11.68% |
10 to 14 | 171 | 11.48% |
15 to 19 | 140 | 9.40% |
20 to 24 | 133 | 8.93% |
25 to 29 | 148 | 9.93% |
30 to 34 | 107 | 7.18% |
35 to 39 | 100 | 6.71% |
40 to 44 | 77 | 5.17% |
45 to 49 | 68 | 4.56% |
50 to 54 | 54 | 3.62% |
55 to 59 | 51 | 3.42% |
60 to 64 | 32 | 2.15% |
65 to 69 | 19 | 1.28% |
70 to 74 | 18 | 1.21% |
75 to 79 | 7 | 0.47% |
80 and over | 11 | 0.74% |
Total | 1,490 | 100.00% |
|
Historical population
The population of Tandawan grew from 1,205 in 2007 to 1,775 in 2020, an increase of 570 people over the course of 13 years. The latest census figures in 2020 denote a positive annualized growth rate of 3.75%, or an increase of 285 people, from the previous population of 1,490 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
– | – | |
– | – | |
– | – | |
1,205 | – | |
1,438 | 6.65% | |
1,490 | 0.68% | |
1,775 | 3.75% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.