Sinayawan, Municipality of Hagonoy, Province of Davao del Sur
Type | barangay |
---|---|
Island group | Mindanao |
Region | Davao Region (Region XI) |
Province | Davao del Sur |
Municipality | Hagonoy |
Postal code | 8006 |
Population (2020) | 5,080 |
Philippine major island(s) | Mindanao |
Coordinates | 6.7116, 125.3108 (6° 43' North, 125° 19' East) |
Estimated elevation above sea level | 15.1 meters (49.5 feet) |
Sinayawan is a barangay in the municipality of Hagonoy, in the province of Davao del Sur. Its population as determined by the 2020 Census was 5,080. This represented 8.92% of the total population of Hagonoy.
Demographics
Households
The household population of Sinayawan in the 2015 Census was 4,847 broken down into 1,184 households or an average of 4.09 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
3,826 | 719 | 5.32 | |
4,085 | 789 | 5.18 | |
4,422 | 912 | 4.85 | |
4,402 | 967 | 4.55 | |
4,408 | 1,053 | 4.19 | |
4,847 | 1,184 | 4.09 |
Population by age group
According to the 2015 Census, the age group with the highest population in Sinayawan is 5 to 9, with 527 individuals. Conversely, the age group with the lowest population is 80 and over, with 54 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 98 | 2.02% |
1 to 4 | 408 | 8.42% |
5 to 9 | 527 | 10.87% |
10 to 14 | 453 | 9.35% |
15 to 19 | 422 | 8.71% |
20 to 24 | 409 | 8.44% |
25 to 29 | 424 | 8.75% |
30 to 34 | 328 | 6.77% |
35 to 39 | 342 | 7.06% |
40 to 44 | 308 | 6.35% |
45 to 49 | 277 | 5.71% |
50 to 54 | 225 | 4.64% |
55 to 59 | 194 | 4.00% |
60 to 64 | 167 | 3.45% |
65 to 69 | 97 | 2.00% |
70 to 74 | 59 | 1.22% |
75 to 79 | 55 | 1.13% |
80 and over | 54 | 1.11% |
Total | 4,847 | 100.00% |
|
Historical population
The population of Sinayawan grew from 3,826 in 1990 to 5,080 in 2020, an increase of 1,254 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 0.99%, or an increase of 233 people, from the previous population of 4,847 in 2015.
Census date | Population | Growth rate |
---|---|---|
3,826 | – | |
4,085 | 1.23% | |
4,422 | 1.71% | |
4,404 | -0.06% | |
4,408 | 0.03% | |
4,847 | 1.82% | |
5,080 | 0.99% |
Location
Sinayawan is situated at approximately 6.7116, 125.3108, in the island of Mindanao. Elevation at these coordinates is estimated at 15.1 meters or 49.5 feet above mean sea level.
Adjacent barangays
Sinayawan shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.