Bagumbayan, Municipality of Kiblawan, Province of Davao del Sur
Type | barangay |
---|---|
Island group | Mindanao |
Region | Davao Region (Region XI) |
Province | Davao del Sur |
Municipality | Kiblawan |
Postal code | 8008 |
Population (2020) | 1,585 |
Philippine major island(s) | Mindanao |
Coordinates | 6.6346, 125.2454 (6° 38' North, 125° 15' East) |
Estimated elevation above sea level | 59.2 meters (194.2 feet) |
Bagumbayan is a barangay in the municipality of Kiblawan, in the province of Davao del Sur. Its population as determined by the 2020 Census was 1,585. This represented 3.21% of the total population of Kiblawan.
Demographics
Households
The household population of Bagumbayan in the 2015 Census was 1,557 broken down into 449 households or an average of 3.47 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,299 | 256 | 5.07 | |
1,316 | 267 | 4.93 | |
1,316 | 279 | 4.72 | |
1,334 | 317 | 4.21 | |
1,418 | 340 | 4.17 | |
1,557 | 449 | 3.47 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bagumbayan is 20 to 24, with 148 individuals. Conversely, the age group with the lowest population is 75 to 79, with 16 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 21 | 1.35% |
1 to 4 | 127 | 8.16% |
5 to 9 | 143 | 9.18% |
10 to 14 | 145 | 9.31% |
15 to 19 | 137 | 8.80% |
20 to 24 | 148 | 9.51% |
25 to 29 | 134 | 8.61% |
30 to 34 | 114 | 7.32% |
35 to 39 | 120 | 7.71% |
40 to 44 | 82 | 5.27% |
45 to 49 | 79 | 5.07% |
50 to 54 | 92 | 5.91% |
55 to 59 | 76 | 4.88% |
60 to 64 | 53 | 3.40% |
65 to 69 | 30 | 1.93% |
70 to 74 | 22 | 1.41% |
75 to 79 | 16 | 1.03% |
80 and over | 18 | 1.16% |
Total | 1,557 | 100.00% |
|
Historical population
The population of Bagumbayan grew from 1,299 in 1990 to 1,585 in 2020, an increase of 286 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 0.38%, or an increase of 28 people, from the previous population of 1,557 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,299 | – | |
1,316 | 0.24% | |
1,316 | 0.00% | |
1,334 | 0.19% | |
1,418 | 2.25% | |
1,557 | 1.80% | |
1,585 | 0.38% |
Location
Bagumbayan is situated at approximately 6.6346, 125.2454, in the island of Mindanao. Elevation at these coordinates is estimated at 59.2 meters or 194.2 feet above mean sea level.
Adjacent barangays
Bagumbayan shares a common border with the following barangay(s):
- Tacub, Kiblawan, Davao del Sur
- Kibongbong, Kiblawan, Davao del Sur
- Kimlawis, Kiblawan, Davao del Sur
- Molopolo, Kiblawan, Davao del Sur
- Poblacion, Kiblawan, Davao del Sur
- Santo Niño, Kiblawan, Davao del Sur
- San Pedro, Kiblawan, Davao del Sur
- Manual, Kiblawan, Davao del Sur
- Sinapulan, Columbio, Sultan Kudarat
- Datablao, Columbio, Sultan Kudarat
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.