Davao Oriental
![]() | |
Type | province |
---|---|
Island group | Mindanao |
Region | Davao Region (Region XI) |
Cities | 1 |
Municipalities | 10 |
Barangays | 183 |
Coastal/Landlocked | coastal |
Marine waterbodies | Philippine Sea |
Area (2013) | 5,679.64 km2 (2,192.92 sq mi) |
Population (2020) | 576,343 |
Density (2020) | 101 / km2 (263 / sq mi) |
Davao Oriental is a province in the Philippines situated in the Davao Region occupying the southeastern section of Mindanao. Its capital is the City of Mati.
The province has a land area of 5,679.64 square kilometers or 2,192.92 square miles. Its population as determined by the 2020 Census was 576,343. This represented 10.99% of the total population of the Davao Region, 2.20% of the overall population of the Mindanao island group, or 0.53% of the entire population of the Philippines. Based on these figures, the population density is computed at 101 inhabitants per square kilometer or 263 inhabitants per square mile.
Map
Davao Oriental is bordered, clockwise from the North, by Agusan del Sur, Surigao del Sur, Philippine Sea, Davao Gulf, and Davao de Oro.
details

Local government units
Davao Oriental has 10 municipalities and 1 city. The total number of barangays in the province is 183.
details
Name | Type | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (2013), in km2 | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Baganga | municipality | 58,714 | 56,241 | 0.91% | 945.50 | 62 | 18 |
Banaybanay | municipality | 44,451 | 41,117 | 1.66% | 408.52 | 109 | 14 |
Boston | municipality | 14,618 | 13,535 | 1.63% | 357.03 | 41 | 8 |
Caraga | municipality | 39,704 | 40,379 | -0.35% | 642.70 | 62 | 17 |
Cateel | municipality | 44,207 | 40,704 | 1.75% | 545.56 | 81 | 16 |
Governor Generoso | municipality | 59,891 | 55,109 | 1.77% | 365.75 | 164 | 20 |
Lupon | municipality | 66,979 | 65,785 | 0.38% | 886.39 | 76 | 21 |
Manay | municipality | 39,572 | 42,690 | -1.58% | 418.36 | 95 | 17 |
Mati | city (CC), capital | 147,547 | 141,141 | 0.94% | 588.63 | 251 | 26 |
San Isidro | municipality | 33,664 | 36,032 | -1.42% | 220.44 | 153 | 16 |
Tarragona | municipality | 26,996 | 26,225 | 0.61% | 300.76 | 90 | 10 |
Davao Oriental Total | 576,343 | 558,958 | 0.65% | 5,679.64 | 101 | 183 |
Economy
The annual regular revenue of Davao Oriental for the fiscal year of 2016 was ₱1,288,003,199.33.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 696,536,068.47 | – |
2010 | 742,055,587.56 | 6.54% |
2011 | 816,113,240.04 | 9.98% |
2012 | 840,789,058.38 | 3.02% |
2013 | 849,633,860.16 | 1.05% |
2014 | 1,022,954,116.37 | 20.40% |
2015 | 1,227,611,538.07 | 20.01% |
2016 | 1,288,003,199.33 | 4.92% |
End notes:
|
Demographics
Population by age group
According to the 2015 Census, the age group with the highest population in Davao Oriental is 5 to 9, with 65,109 individuals. Conversely, the age group with the lowest population is 80 and over, with 4,315 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 12,303 | 2.20% |
1 to 4 | 53,099 | 9.50% |
5 to 9 | 65,109 | 11.65% |
10 to 14 | 62,474 | 11.18% |
15 to 19 | 57,976 | 10.37% |
20 to 24 | 48,224 | 8.63% |
25 to 29 | 41,996 | 7.51% |
30 to 34 | 35,169 | 6.29% |
35 to 39 | 33,540 | 6.00% |
40 to 44 | 31,290 | 5.60% |
45 to 49 | 29,417 | 5.26% |
50 to 54 | 25,265 | 4.52% |
55 to 59 | 20,359 | 3.64% |
60 to 64 | 14,983 | 2.68% |
65 to 69 | 10,951 | 1.96% |
70 to 74 | 7,246 | 1.30% |
75 to 79 | 5,242 | 0.94% |
80 and over | 4,315 | 0.77% |
Total | 558,958 | 100.00% |
|
Historical population
The population of Davao Oriental grew from 25,971 in 1903 to 576,343 in 2020, an increase of 550,372 people over the course of 117 years. The latest census figures in 2020 denote a positive growth rate of 0.65%, or an increase of 17,385 people, from the previous population of 558,958 in 2015.
details
Census date | Population | Growth rate |
---|---|---|
25,971 | – | |
38,315 | 2.49% | |
60,744 | 2.33% | |
68,365 | 1.22% | |
132,593 | 6.00% | |
247,995 | 6.32% | |
299,426 | 3.85% | |
339,931 | 2.57% | |
394,697 | 1.51% | |
413,472 | 0.87% | |
446,191 | 1.65% | |
486,104 | 1.19% | |
517,618 | 2.31% | |
558,958 | 1.47% | |
576,343 | 0.65% |
The total number of registered voters or electorate in Davao Oriental for the year 2019 was 365,496.
National roads
As of December 2016, the National Roads in Davao Oriental are:
Secondary Roads
- Davao-Sarangani Coastal Road (Malalag-Malita-JAS-G)
Tertiary Roads
- Demoloc-Little Baguio-Alabel Road
- Highway Junction Mana-Ticulon-Lagumit-Little Baguio Road
- Pangian-Pinalpalan-Demolok Road
Notes
- Unless otherwise specified, population count (excluding percentages) and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Maps utilize OpenStreetMap data available under the Open Data Commons Open Database License.
- Data on National Roads is from the Department of Public Works and Highways.