Bagua, City of Cotabato
Type | barangay |
---|---|
Island group | Mindanao |
Region | SOCCSKSARGEN (Region XII) (until 2020, now part of BARMM) |
City | Cotabato City |
Postal code | 9600 |
Population (2020) | 19,987 |
Philippine major island(s) | Mindanao |
Coordinates | 7.2266, 124.2428 (7° 14' North, 124° 15' East) |
Estimated elevation above sea level | 7.0 meters (23.0 feet) |
Bagua is a barangay in Cotabato City. Its population as determined by the 2020 Census was 19,987. This represented 6.15% of the total population of Cotabato City.
Demographics
Households
The household population of Bagua in the 2015 Census was 18,137 broken down into 3,587 households or an average of 5.06 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
9,239 | 1,656 | 5.58 | |
8,200 | 1,562 | 5.25 | |
9,510 | 1,726 | 5.51 | |
17,298 | 2,551 | 6.78 | |
18,050 | 3,570 | 5.06 | |
18,137 | 3,587 | 5.06 |
Population by age group
According to the 2015 Census, the age group with the highest population in Bagua is 1 to 4, with 2,681 individuals. Conversely, the age group with the lowest population is 75 to 79, with 59 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 504 | 2.78% |
1 to 4 | 2,681 | 14.78% |
5 to 9 | 2,429 | 13.39% |
10 to 14 | 1,811 | 9.99% |
15 to 19 | 1,720 | 9.48% |
20 to 24 | 1,281 | 7.06% |
25 to 29 | 1,318 | 7.27% |
30 to 34 | 1,299 | 7.16% |
35 to 39 | 1,372 | 7.56% |
40 to 44 | 974 | 5.37% |
45 to 49 | 874 | 4.82% |
50 to 54 | 578 | 3.19% |
55 to 59 | 489 | 2.70% |
60 to 64 | 344 | 1.90% |
65 to 69 | 212 | 1.17% |
70 to 74 | 129 | 0.71% |
75 to 79 | 59 | 0.33% |
80 and over | 63 | 0.35% |
Total | 18,137 | 100.00% |
|
Historical population
The population of Bagua grew from 9,239 in 1990 to 19,987 in 2020, an increase of 10,748 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.07%, or an increase of 1,850 people, from the previous population of 18,137 in 2015.
Census date | Population | Growth rate |
---|---|---|
9,239 | – | |
8,200 | -2.21% | |
9,521 | 3.25% | |
17,298 | 8.58% | |
18,050 | 1.56% | |
18,137 | 0.09% | |
19,987 | 2.07% |
Location
Bagua is situated at approximately 7.2266, 124.2428, in the island of Mindanao. Elevation at these coordinates is estimated at 7.0 meters or 23.0 feet above mean sea level.
Adjacent barangays
Bagua shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.