Rosary Heights III, City of Cotabato
Type | barangay |
---|---|
Island group | Mindanao |
Region | SOCCSKSARGEN (Region XII) (until 2020, now part of BARMM) |
City | Cotabato City |
Postal code | 9600 |
Population (2020) | 12,127 |
Coordinates | 7.2141, 124.2516 (7° 13' North, 124° 15' East) |
Estimated elevation above sea level | 7.0 meters (23.0 feet) |
Rosary Heights III is a barangay in Cotabato City. Its population as determined by the 2020 Census was 12,127. This represented 3.73% of the total population of Cotabato City.
Demographics
Households
The household population of Rosary Heights III in the 2015 Census was 10,739 broken down into 2,158 households or an average of 4.98 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
4,050 | 710 | 5.70 | |
6,379 | 1,181 | 5.40 | |
8,760 | 1,552 | 5.64 | |
9,207 | 1,475 | 6.24 | |
9,123 | 1,903 | 4.79 | |
10,739 | 2,158 | 4.98 |
Population by age group
According to the 2015 Census, the age group with the highest population in Rosary Heights III is 15 to 19, with 1,529 individuals. Conversely, the age group with the lowest population is 75 to 79, with 36 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 220 | 2.04% |
1 to 4 | 845 | 7.83% |
5 to 9 | 1,296 | 12.02% |
10 to 14 | 1,214 | 11.26% |
15 to 19 | 1,529 | 14.18% |
20 to 24 | 1,232 | 11.42% |
25 to 29 | 881 | 8.17% |
30 to 34 | 667 | 6.18% |
35 to 39 | 762 | 7.06% |
40 to 44 | 554 | 5.14% |
45 to 49 | 486 | 4.51% |
50 to 54 | 362 | 3.36% |
55 to 59 | 266 | 2.47% |
60 to 64 | 196 | 1.82% |
65 to 69 | 142 | 1.32% |
70 to 74 | 61 | 0.57% |
75 to 79 | 36 | 0.33% |
80 and over | 37 | 0.34% |
Total | 10,786 | 100.00% |
|
Historical population
The population of Rosary Heights III grew from 4,156 in 1990 to 12,127 in 2020, an increase of 7,971 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.50%, or an increase of 1,341 people, from the previous population of 10,786 in 2015.
Census date | Population | Growth rate |
---|---|---|
4,156 | – | |
6,531 | 8.84% | |
8,760 | 6.50% | |
9,222 | 0.71% | |
9,123 | -0.39% | |
10,786 | 3.24% | |
12,127 | 2.50% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.