Rosary Heights VII, City of Cotabato
Type | barangay |
---|---|
Island group | Mindanao |
Region | SOCCSKSARGEN (Region XII) (until 2020, now part of BARMM) |
City | Cotabato City |
Postal code | 9600 |
Population (2020) | 10,146 |
Coordinates | 7.2016, 124.2419 (7° 12' North, 124° 15' East) |
Estimated elevation above sea level | 12.5 meters (41.0 feet) |
Rosary Heights VII is a barangay in Cotabato City. Its population as determined by the 2020 Census was 10,146. This represented 3.12% of the total population of Cotabato City.
Demographics
Households
The household population of Rosary Heights VII in the 2015 Census was 9,257 broken down into 1,834 households or an average of 5.05 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
2,761 | 492 | 5.61 | |
2,843 | 542 | 5.25 | |
3,381 | 603 | 5.61 | |
7,237 | 1,330 | 5.44 | |
7,566 | 1,585 | 4.77 | |
9,257 | 1,834 | 5.05 |
Population by age group
According to the 2015 Census, the age group with the highest population in Rosary Heights VII is 15 to 19, with 1,160 individuals. Conversely, the age group with the lowest population is 80 and over, with 28 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 200 | 2.16% |
1 to 4 | 826 | 8.92% |
5 to 9 | 977 | 10.55% |
10 to 14 | 1,041 | 11.25% |
15 to 19 | 1,160 | 12.53% |
20 to 24 | 993 | 10.73% |
25 to 29 | 761 | 8.22% |
30 to 34 | 591 | 6.38% |
35 to 39 | 567 | 6.13% |
40 to 44 | 536 | 5.79% |
45 to 49 | 504 | 5.44% |
50 to 54 | 369 | 3.99% |
55 to 59 | 263 | 2.84% |
60 to 64 | 178 | 1.92% |
65 to 69 | 122 | 1.32% |
70 to 74 | 104 | 1.12% |
75 to 79 | 37 | 0.40% |
80 and over | 28 | 0.30% |
Total | 9,257 | 100.00% |
|
Historical population
The population of Rosary Heights VII grew from 2,761 in 1990 to 10,146 in 2020, an increase of 7,385 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.95%, or an increase of 889 people, from the previous population of 9,257 in 2015.
Census date | Population | Growth rate |
---|---|---|
2,761 | – | |
2,843 | 0.55% | |
3,460 | 4.30% | |
7,255 | 10.75% | |
7,566 | 1.54% | |
9,257 | 3.91% | |
10,146 | 1.95% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.