Rosary Heights VIII, City of Cotabato
Type | barangay |
---|---|
Island group | Mindanao |
Region | SOCCSKSARGEN (Region XII) (until 2020, now part of BARMM) |
City | Cotabato City |
Postal code | 9600 |
Population (2020) | 9,947 |
Coordinates | 7.1902, 124.2431 (7° 11' North, 124° 15' East) |
Estimated elevation above sea level | 6.6 meters (21.7 feet) |
Rosary Heights VIII is a barangay in Cotabato City. Its population as determined by the 2020 Census was 9,947. This represented 3.06% of the total population of Cotabato City.
Demographics
Households
The household population of Rosary Heights VIII in the 2015 Census was 8,511 broken down into 1,513 households or an average of 5.63 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
5,008 | 831 | 6.03 | |
5,607 | 986 | 5.69 | |
6,728 | 1,270 | 5.30 | |
6,916 | 1,332 | 5.19 | |
6,523 | 1,256 | 5.19 | |
8,511 | 1,513 | 5.63 |
Population by age group
According to the 2015 Census, the age group with the highest population in Rosary Heights VIII is 15 to 19, with 1,121 individuals. Conversely, the age group with the lowest population is 80 and over, with 45 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 120 | 1.41% |
1 to 4 | 632 | 7.41% |
5 to 9 | 883 | 10.36% |
10 to 14 | 997 | 11.70% |
15 to 19 | 1,121 | 13.15% |
20 to 24 | 946 | 11.10% |
25 to 29 | 672 | 7.88% |
30 to 34 | 548 | 6.43% |
35 to 39 | 595 | 6.98% |
40 to 44 | 478 | 5.61% |
45 to 49 | 439 | 5.15% |
50 to 54 | 330 | 3.87% |
55 to 59 | 268 | 3.14% |
60 to 64 | 199 | 2.33% |
65 to 69 | 134 | 1.57% |
70 to 74 | 71 | 0.83% |
75 to 79 | 46 | 0.54% |
80 and over | 45 | 0.53% |
Total | 8,524 | 100.00% |
|
Historical population
The population of Rosary Heights VIII grew from 5,008 in 1990 to 9,947 in 2020, an increase of 4,939 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 3.30%, or an increase of 1,423 people, from the previous population of 8,524 in 2015.
Census date | Population | Growth rate |
---|---|---|
5,008 | – | |
5,607 | 2.14% | |
6,729 | 3.99% | |
6,924 | 0.39% | |
6,523 | -2.15% | |
8,524 | 5.23% | |
9,947 | 3.30% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.