Rosary Heights XIII, City of Cotabato
Type | barangay |
---|---|
Island group | Mindanao |
Region | SOCCSKSARGEN (Region XII) (until 2020, now part of BARMM) |
City | Cotabato City |
Postal code | 9600 |
Population (2020) | 5,614 |
Coordinates | 7.2153, 124.2419 (7° 13' North, 124° 15' East) |
Estimated elevation above sea level | 6.4 meters (21.0 feet) |
Rosary Heights XIII is a barangay in Cotabato City. Its population as determined by the 2020 Census was 5,614. This represented 1.73% of the total population of Cotabato City.
Demographics
Households
The household population of Rosary Heights XIII in the 2015 Census was 4,691 broken down into 807 households or an average of 5.81 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
4,563 | 810 | 5.63 | |
3,884 | 826 | 4.70 | |
4,256 | 800 | 5.32 | |
4,184 | 845 | 4.95 | |
4,484 | 770 | 5.82 | |
4,691 | 807 | 5.81 |
Population by age group
According to the 2015 Census, the age group with the highest population in Rosary Heights XIII is 15 to 19, with 680 individuals. Conversely, the age group with the lowest population is 80 and over, with 20 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 77 | 1.56% |
1 to 4 | 463 | 9.36% |
5 to 9 | 412 | 8.33% |
10 to 14 | 458 | 9.26% |
15 to 19 | 680 | 13.75% |
20 to 24 | 538 | 10.88% |
25 to 29 | 439 | 8.87% |
30 to 34 | 383 | 7.74% |
35 to 39 | 306 | 6.19% |
40 to 44 | 243 | 4.91% |
45 to 49 | 254 | 5.13% |
50 to 54 | 213 | 4.31% |
55 to 59 | 151 | 3.05% |
60 to 64 | 109 | 2.20% |
65 to 69 | 101 | 2.04% |
70 to 74 | 65 | 1.31% |
75 to 79 | 35 | 0.71% |
80 and over | 20 | 0.40% |
Total | 4,947 | 100.00% |
|
Historical population
The population of Rosary Heights XIII grew from 4,590 in 1990 to 5,614 in 2020, an increase of 1,024 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 2.70%, or an increase of 667 people, from the previous population of 4,947 in 2015.
Census date | Population | Growth rate |
---|---|---|
4,590 | – | |
3,884 | -3.08% | |
4,281 | 2.11% | |
4,244 | -0.12% | |
4,500 | 2.15% | |
4,947 | 1.82% | |
5,614 | 2.70% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.