Poblacion, Municipality of Kabacan, Province of Cotabato
Type | barangay |
---|---|
Island group | Mindanao |
Region | SOCCSKSARGEN (Region XII) |
Province | Cotabato |
Municipality | Kabacan |
Postal code | 9407 |
Population (2020) | 17,506 |
Philippine major island(s) | Mindanao |
Coordinates | 7.1076, 124.8246 (7° 6' North, 124° 49' East) |
Estimated elevation above sea level | 23.9 meters (78.4 feet) |
Poblacion is a barangay in the municipality of Kabacan, in the province of Cotabato. Its population as determined by the 2020 Census was 17,506. This represented 18.66% of the total population of Kabacan.
Demographics
Households
The household population of Poblacion in the 2015 Census was 18,472 broken down into 4,234 households or an average of 4.36 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
14,683 | 2,705 | 5.43 | |
16,841 | 3,837 | 4.39 | |
16,311 | 3,354 | 4.86 | |
17,249 | 3,780 | 4.56 | |
17,777 | 3,958 | 4.49 | |
18,472 | 4,234 | 4.36 |
Population by age group
According to the 2015 Census, the age group with the highest population in Poblacion is 15 to 19, with 2,706 individuals. Conversely, the age group with the lowest population is 75 to 79, with 151 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 366 | 1.88% |
1 to 4 | 1,381 | 7.10% |
5 to 9 | 1,770 | 9.10% |
10 to 14 | 1,721 | 8.85% |
15 to 19 | 2,706 | 13.91% |
20 to 24 | 2,297 | 11.81% |
25 to 29 | 1,542 | 7.93% |
30 to 34 | 1,333 | 6.85% |
35 to 39 | 1,190 | 6.12% |
40 to 44 | 1,088 | 5.59% |
45 to 49 | 1,032 | 5.31% |
50 to 54 | 830 | 4.27% |
55 to 59 | 673 | 3.46% |
60 to 64 | 590 | 3.03% |
65 to 69 | 370 | 1.90% |
70 to 74 | 248 | 1.27% |
75 to 79 | 151 | 0.78% |
80 and over | 165 | 0.85% |
Total | 19,453 | 100.00% |
|
Historical population
The population of Poblacion grew from 14,805 in 1990 to 17,506 in 2020, an increase of 2,701 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 2.20%, or a decrease of 1,947 people, from the previous population of 19,453 in 2015.
Census date | Population | Growth rate |
---|---|---|
14,805 | – | |
17,069 | 2.70% | |
16,454 | -0.78% | |
17,605 | 0.94% | |
17,910 | 0.63% | |
19,453 | 1.59% | |
17,506 | -2.20% |
Location
Poblacion is situated at approximately 7.1076, 124.8246, in the island of Mindanao. Elevation at these coordinates is estimated at 23.9 meters or 78.4 feet above mean sea level.
Adjacent barangays
Poblacion shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.