Barangay Poblacion 2, Municipality of Midsayap, Province of Cotabato
| Type | barangay |
|---|---|
| Island group | Mindanao |
| Region | SOCCSKSARGEN (Region XII) |
| Province | Cotabato |
| Municipality | Midsayap |
| Postal code | 9410 |
| Population (2020) | 4,799 |
| Coordinates | 7.1869, 124.5341 (7° 11' North, 124° 32' East) |
| Estimated elevation above sea level | 22.1 meters (72.5 feet) |
Barangay Poblacion 2 is a barangay in the municipality of Midsayap, in the province of Cotabato. Its population as determined by the 2020 Census was 4,799. This represented 2.90% of the total population of Midsayap.
Demographics
Households
The household population of Barangay Poblacion 2 in the 2015 Census was 3,442 broken down into 894 households or an average of 3.85 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 3,928 | 678 | 5.79 | |
| 4,256 | 846 | 5.03 | |
| 4,265 | 887 | 4.81 | |
| 3,919 | 841 | 4.66 | |
| 4,380 | 1,167 | 3.75 | |
| 3,442 | 894 | 3.85 |
Population by age group
According to the 2015 Census, the age group with the highest population in Barangay Poblacion 2 is 15 to 19, with 327 individuals. Conversely, the age group with the lowest population is 75 to 79, with 48 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 55 | 1.59% |
| 1 to 4 | 219 | 6.33% |
| 5 to 9 | 280 | 8.10% |
| 10 to 14 | 321 | 9.28% |
| 15 to 19 | 327 | 9.46% |
| 20 to 24 | 291 | 8.42% |
| 25 to 29 | 289 | 8.36% |
| 30 to 34 | 253 | 7.32% |
| 35 to 39 | 281 | 8.13% |
| 40 to 44 | 207 | 5.99% |
| 45 to 49 | 226 | 6.54% |
| 50 to 54 | 198 | 5.73% |
| 55 to 59 | 133 | 3.85% |
| 60 to 64 | 120 | 3.47% |
| 65 to 69 | 93 | 2.69% |
| 70 to 74 | 66 | 1.91% |
| 75 to 79 | 48 | 1.39% |
| 80 and over | 51 | 1.47% |
| Total | 3,458 | 100.00% |
| ||
Historical population
The population of Barangay Poblacion 2 grew from 3,962 in 1990 to 4,799 in 2020, an increase of 837 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 7.14%, or an increase of 1,341 people, from the previous population of 3,458 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 3,962 | – | |
| 4,283 | 1.47% | |
| 4,288 | 0.03% | |
| 3,919 | -1.23% | |
| 4,395 | 4.26% | |
| 3,458 | -4.46% | |
| 4,799 | 7.14% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.