Barangay Poblacion 3, Municipality of Midsayap, Province of Cotabato
| Type | barangay |
|---|---|
| Island group | Mindanao |
| Region | SOCCSKSARGEN (Region XII) |
| Province | Cotabato |
| Municipality | Midsayap |
| Postal code | 9410 |
| Population (2020) | 3,347 |
| Coordinates | 7.1910, 124.5322 (7° 11' North, 124° 32' East) |
| Estimated elevation above sea level | 21.5 meters (70.5 feet) |
Barangay Poblacion 3 is a barangay in the municipality of Midsayap, in the province of Cotabato. Its population as determined by the 2020 Census was 3,347. This represented 2.02% of the total population of Midsayap.
Demographics
Households
The household population of Barangay Poblacion 3 in the 2015 Census was 2,985 broken down into 698 households or an average of 4.28 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 2,345 | 462 | 5.08 | |
| 2,553 | 521 | 4.90 | |
| 2,428 | 555 | 4.37 | |
| 2,656 | 691 | 3.84 | |
| 3,187 | 725 | 4.40 | |
| 2,985 | 698 | 4.28 |
Population by age group
According to the 2015 Census, the age group with the highest population in Barangay Poblacion 3 is 5 to 9, with 331 individuals. Conversely, the age group with the lowest population is 80 and over, with 23 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 59 | 1.98% |
| 1 to 4 | 256 | 8.58% |
| 5 to 9 | 331 | 11.09% |
| 10 to 14 | 314 | 10.52% |
| 15 to 19 | 303 | 10.15% |
| 20 to 24 | 284 | 9.51% |
| 25 to 29 | 238 | 7.97% |
| 30 to 34 | 214 | 7.17% |
| 35 to 39 | 211 | 7.07% |
| 40 to 44 | 182 | 6.10% |
| 45 to 49 | 158 | 5.29% |
| 50 to 54 | 131 | 4.39% |
| 55 to 59 | 97 | 3.25% |
| 60 to 64 | 71 | 2.38% |
| 65 to 69 | 50 | 1.68% |
| 70 to 74 | 33 | 1.11% |
| 75 to 79 | 30 | 1.01% |
| 80 and over | 23 | 0.77% |
| Total | 2,985 | 100.00% |
| ||
Historical population
The population of Barangay Poblacion 3 grew from 2,355 in 1990 to 3,347 in 2020, an increase of 992 people over the course of 30 years. The latest census figures in 2020 denote a positive annualized growth rate of 2.44%, or an increase of 362 people, from the previous population of 2,985 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 2,355 | – | |
| 2,553 | 1.52% | |
| 2,428 | -1.07% | |
| 2,665 | 1.29% | |
| 3,187 | 6.73% | |
| 2,985 | -1.24% | |
| 3,347 | 2.44% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.