Barangay Poblacion 7, Municipality of Midsayap, Province of Cotabato
| Type | barangay |
|---|---|
| Island group | Mindanao |
| Region | SOCCSKSARGEN (Region XII) |
| Province | Cotabato |
| Municipality | Midsayap |
| Postal code | 9410 |
| Population (2020) | 2,914 |
| Coordinates | 7.1827, 124.5293 (7° 11' North, 124° 32' East) |
| Estimated elevation above sea level | 18.9 meters (62.0 feet) |
Barangay Poblacion 7 is a barangay in the municipality of Midsayap, in the province of Cotabato. Its population as determined by the 2020 Census was 2,914. This represented 1.76% of the total population of Midsayap.
Demographics
Households
The household population of Barangay Poblacion 7 in the 2015 Census was 3,405 broken down into 773 households or an average of 4.40 members per household.
Trends in household population and size
| Census date | Household population | Number of households | Average household size |
|---|---|---|---|
| 1,717 | 337 | 5.09 | |
| 1,809 | 358 | 5.05 | |
| 2,255 | 454 | 4.97 | |
| 2,577 | 586 | 4.40 | |
| 2,897 | 626 | 4.63 | |
| 3,405 | 773 | 4.40 |
Population by age group
According to the 2015 Census, the age group with the highest population in Barangay Poblacion 7 is 15 to 19, with 370 individuals. Conversely, the age group with the lowest population is 75 to 79, with 26 individuals.
Age distribution
| Age group | Population (2015) | Age group percentage |
|---|---|---|
| Under 1 | 55 | 1.61% |
| 1 to 4 | 250 | 7.33% |
| 5 to 9 | 341 | 9.99% |
| 10 to 14 | 362 | 10.61% |
| 15 to 19 | 370 | 10.84% |
| 20 to 24 | 349 | 10.23% |
| 25 to 29 | 260 | 7.62% |
| 30 to 34 | 220 | 6.45% |
| 35 to 39 | 222 | 6.51% |
| 40 to 44 | 205 | 6.01% |
| 45 to 49 | 193 | 5.66% |
| 50 to 54 | 183 | 5.36% |
| 55 to 59 | 147 | 4.31% |
| 60 to 64 | 107 | 3.14% |
| 65 to 69 | 56 | 1.64% |
| 70 to 74 | 32 | 0.94% |
| 75 to 79 | 26 | 0.76% |
| 80 and over | 34 | 1.00% |
| Total | 3,412 | 100.00% |
| ||
Historical population
The population of Barangay Poblacion 7 grew from 1,717 in 1990 to 2,914 in 2020, an increase of 1,197 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 3.27%, or a decrease of 498 people, from the previous population of 3,412 in 2015.
Trends in population growth
| Census date | Population | Annualized Growth Rate |
|---|---|---|
| 1,717 | – | |
| 1,816 | 1.06% | |
| 2,255 | 4.75% | |
| 2,577 | 1.86% | |
| 2,897 | 4.35% | |
| 3,412 | 3.16% | |
| 2,914 | -3.27% |
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.