Paraiso, Municipality of Alabel, Province of Sarangani
Type | barangay |
---|---|
Island group | Mindanao |
Region | SOCCSKSARGEN (Region XII) |
Province | Sarangani |
Municipality | Alabel |
Postal code | 9501 |
Population (2020) | 2,139 |
Philippine major island(s) | Mindanao |
Coordinates | 6.1169, 125.3545 (6° 7' North, 125° 21' East) |
Estimated elevation above sea level | 529.7 meters (1,737.8 feet) |
Paraiso is a barangay in the municipality of Alabel, in the province of Sarangani. Its population as determined by the 2020 Census was 2,139. This represented 2.42% of the total population of Alabel.
Demographics
Households
The household population of Paraiso in the 2015 Census was 2,307 broken down into 538 households or an average of 4.29 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,055 | 183 | 5.77 | |
1,437 | 302 | 4.76 | |
1,918 | 379 | 5.06 | |
2,210 | 466 | 4.74 | |
1,581 | 314 | 5.04 | |
2,307 | 538 | 4.29 |
Population by age group
According to the 2015 Census, the age group with the highest population in Paraiso is 5 to 9, with 294 individuals. Conversely, the age group with the lowest population is 80 and over, with 6 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 78 | 3.38% |
1 to 4 | 249 | 10.79% |
5 to 9 | 294 | 12.74% |
10 to 14 | 253 | 10.97% |
15 to 19 | 265 | 11.49% |
20 to 24 | 286 | 12.40% |
25 to 29 | 177 | 7.67% |
30 to 34 | 169 | 7.33% |
35 to 39 | 120 | 5.20% |
40 to 44 | 101 | 4.38% |
45 to 49 | 105 | 4.55% |
50 to 54 | 76 | 3.29% |
55 to 59 | 39 | 1.69% |
60 to 64 | 32 | 1.39% |
65 to 69 | 25 | 1.08% |
70 to 74 | 18 | 0.78% |
75 to 79 | 14 | 0.61% |
80 and over | 6 | 0.26% |
Total | 2,307 | 100.00% |
|
Historical population
The population of Paraiso grew from 1,055 in 1990 to 2,139 in 2020, an increase of 1,084 people over the course of 30 years. The latest census figures in 2020 denote a negative growth rate of 1.58%, or a decrease of 168 people, from the previous population of 2,307 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,055 | – | |
1,437 | 5.96% | |
1,918 | 6.39% | |
2,210 | 1.97% | |
1,586 | -11.38% | |
2,307 | 7.39% | |
2,139 | -1.58% |
Location
Paraiso is situated at approximately 6.1169, 125.3545, in the island of Mindanao. Elevation at these coordinates is estimated at 529.7 meters or 1,737.8 feet above mean sea level.
Adjacent barangays
Paraiso shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.