Altavas, Province of Aklan
Type | municipality |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Aklan |
Barangay count | 14 |
Postal code | 5616 |
Coastal/Landlocked | landlocked |
Marine waterbodies | none (landlocked) |
Philippine major island(s) | Panay |
Area (2013) | 109.05 km2 (42.10 sq mi) |
Population (2020) | 25,639 |
Density (2020) | 235 / km2 (609 / sq mi) |
Coordinates | 11° 32' North, 122° 29' East (11.5373, 122.4881) |
Estimated elevation above sea level | 7.0 meters (23.0 feet) |
Altavas is a landlocked municipality in the coastal province of Aklan.
The municipality has a land area of 109.05 square kilometers or 42.10 square miles which constitutes 6.19% of Aklan's total area. Its population as determined by the 2020 Census was 25,639. This represented 4.17% of the total population of Aklan province, or 0.32% of the overall population of the Western Visayas region. Based on these figures, the population density is computed at 235 inhabitants per square kilometer or 609 inhabitants per square mile.
Barangays
Altavas has 14 barangays as shown in the following table.
Demographic profile of barangays
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015‑2020) | Annual Population Growth Rate (2015‑2020) |
---|---|---|---|---|---|
Cabangila | 6.67% | 1,710 | 1,705 | 0.29% | 0.06% |
Cabugao | 8.41% | 2,157 | 1,964 | 9.83% | 1.99% |
Catmon | 4.82% | 1,237 | 1,208 | 2.40% | 0.50% |
Dalipdip | 3.72% | 955 | 772 | 23.70% | 4.58% |
Ginictan | 6.37% | 1,632 | 1,521 | 7.30% | 1.49% |
Linayasan | 7.82% | 2,006 | 1,872 | 7.16% | 1.47% |
Lumaynay | 4.50% | 1,154 | 1,593 | -27.56% | -6.56% |
Lupo | 8.64% | 2,216 | 2,127 | 4.18% | 0.87% |
Man-up | 4.34% | 1,114 | 1,112 | 0.18% | 0.04% |
Odiong | 12.73% | 3,264 | 3,028 | 7.79% | 1.59% |
Poblacion | 18.14% | 4,652 | 4,406 | 5.58% | 1.15% |
Quinasay-an | 1.95% | 501 | 491 | 2.04% | 0.43% |
Talon | 7.22% | 1,850 | 1,589 | 16.43% | 3.25% |
Tibiao | 4.65% | 1,191 | 1,231 | -3.25% | -0.69% |
Altavas Total | 25,639 | 24,619 | 4.14% | 0.86% |
Economy
The annual regular revenue of Altavas for the fiscal year of 2016 was ₱82,033,208.74.
details
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 44,495,829.96 | – |
2010 | 49,498,686.29 | 11.24% |
2011 | 53,891,509.65 | 8.87% |
2012 | 53,238,950.74 | -1.21% |
2013 | 57,200,405.88 | 7.44% |
2014 | 66,726,740.59 | 16.65% |
2015 | 76,709,158.32 | 14.96% |
2016 | 82,033,208.74 | 6.94% |
End notes:
|
Demographics
Households
The household population of Altavas in the 2015 Census was 24,578 broken down into 5,991 households or an average of 4.10 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
20,526 | 3,777 | 5.43 | |
21,468 | 4,093 | 5.25 | |
22,495 | 4,410 | 5.10 | |
23,688 | 4,923 | 4.81 | |
23,918 | 5,174 | 4.62 | |
24,578 | 5,991 | 4.10 |
Population by age group
According to the 2015 Census, the age group with the highest population in Altavas is 10 to 14, with 2,458 individuals. Conversely, the age group with the lowest population is 75 to 79, with 404 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 439 | 1.78% |
1 to 4 | 1,953 | 7.93% |
5 to 9 | 2,455 | 9.97% |
10 to 14 | 2,458 | 9.98% |
15 to 19 | 2,399 | 9.74% |
20 to 24 | 2,195 | 8.92% |
25 to 29 | 1,807 | 7.34% |
30 to 34 | 1,528 | 6.21% |
35 to 39 | 1,532 | 6.22% |
40 to 44 | 1,347 | 5.47% |
45 to 49 | 1,356 | 5.51% |
50 to 54 | 1,237 | 5.02% |
55 to 59 | 1,071 | 4.35% |
60 to 64 | 856 | 3.48% |
65 to 69 | 671 | 2.73% |
70 to 74 | 497 | 2.02% |
75 to 79 | 404 | 1.64% |
80 and over | 414 | 1.68% |
Total | 24,619 | 100.00% |
|
Historical population
The population of Altavas grew from 4,636 in 1903 to 25,639 in 2020, an increase of 21,003 people over the course of 117 years. The latest census figures in 2020 denote a positive growth rate of 0.86%, or an increase of 1,020 people, from the previous population of 24,619 in 2015.
details
Census date | Population | Growth rate |
---|---|---|
4,636 | – | |
6,046 | 1.69% | |
8,882 | 1.94% | |
10,238 | 1.47% | |
13,325 | 2.34% | |
14,519 | 0.84% | |
16,855 | 3.04% | |
17,443 | 0.69% | |
20,531 | 1.64% | |
21,475 | 0.85% | |
22,496 | 1.00% | |
23,692 | 0.72% | |
23,919 | 0.35% | |
24,619 | 0.55% | |
25,639 | 0.86% |
The total number of registered voters or electorate in Altavas for the year 2019 was 17,448, broken down into 8,546 males and 8,902 females.
Location
The municipal center of Altavas is situated at approximately 11° 32' North, 122° 29' East, in the island of Panay. Elevation at these coordinates is estimated at 7.0 meters or 23.0 feet above mean sea level.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Altavas are Roxas City, Capiz, Passi, Iloilo, Iloilo City, Victorias, Negros Occidental, Silay, Negros Occidental, and Talisay, Negros Occidental. The nearest municipalities are Batan, Aklan, Balete, Aklan, New Washington, Aklan, Sapian, Capiz, Jamindan, Capiz, and Mambusao, Capiz. Its distance from the national capital is 375.30 kilometers (233.20 miles). The following list delineates such distance measurements.
great-circle distance
Nearest towns
- Batan, Aklan, 5.56 kilometers (3.45 miles) to the North (N9°E)
- Balete, Aklan, 12.01 kilometers (7.46 miles) to the West (N80°W)
- New Washington, Aklan, 13.45 kilometers (8.36 miles) to the North‑Northwest (N25°W)
- Sapian, Capiz, 13.51 kilometers (8.39 miles) to the East‑Southeast (S69°E)
- Jamindan, Capiz, 14.41 kilometers (8.96 miles) to the South (S10°E)
- Mambusao, Capiz, 16.85 kilometers (10.47 miles) to the Southeast (S43°E)
Nearest cities
- Roxas City, Capiz, 29.35 kilometers (18.24 miles) to the East (N80°E)
- Passi, Iloilo, 50.08 kilometers (31.12 miles) to the South‑Southeast (S19°E)
- Iloilo City, 92.77 kilometers (57.65 miles) to the South (S5°E)
- Victorias, Negros Occidental, 94.87 kilometers (58.95 miles) to the Southeast (S42°E)
- Silay, Negros Occidental, 97.46 kilometers (60.56 miles) to the South‑Southeast (S33°E)
- Talisay, Negros Occidental, 102.82 kilometers (63.89 miles) to the South‑Southeast (S30°E)
Distance from Manila: 375.30 kilometers (233.20 miles) to the North‑Northwest (N26°W)
Notes
- Unless otherwise specified, population count (excluding percentages), household data, and land area figures are derived from the Philippine Statistics Authority.
- Data on registered voters is from the Commission on Elections.
- Data on annual regular income is from the Bureau of Local Government Finance, Department of Finance
- Postal code information is from the Philippine Postal Corporation.