Jumarap, Municipality of Banga, Province of Aklan
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Aklan |
Municipality | Banga |
Postal code | 5601 |
Population (2020) | 1,943 |
Philippine major island(s) | Panay |
Coordinates | 11.6498, 122.3362 (11° 39' North, 122° 20' East) |
Estimated elevation above sea level | 20.8 meters (68.2 feet) |
Jumarap is a barangay in the municipality of Banga, in the province of Aklan. Its population as determined by the 2020 Census was 1,943. This represented 4.82% of the total population of Banga.
Demographics
Households
The household population of Jumarap in the 2015 Census was 1,835 broken down into 447 households or an average of 4.11 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
1,262 | 247 | 5.11 | |
1,374 | 278 | 4.94 | |
1,468 | 306 | 4.80 | |
1,700 | 363 | 4.68 | |
1,744 | 374 | 4.66 | |
1,835 | 447 | 4.11 |
Population by age group
According to the 2015 Census, the age group with the highest population in Jumarap is 20 to 24, with 195 individuals. Conversely, the age group with the lowest population is 80 and over, with 20 individuals.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 39 | 2.13% |
1 to 4 | 138 | 7.52% |
5 to 9 | 160 | 8.72% |
10 to 14 | 140 | 7.63% |
15 to 19 | 181 | 9.86% |
20 to 24 | 195 | 10.63% |
25 to 29 | 159 | 8.66% |
30 to 34 | 119 | 6.49% |
35 to 39 | 133 | 7.25% |
40 to 44 | 80 | 4.36% |
45 to 49 | 101 | 5.50% |
50 to 54 | 89 | 4.85% |
55 to 59 | 74 | 4.03% |
60 to 64 | 74 | 4.03% |
65 to 69 | 55 | 3.00% |
70 to 74 | 49 | 2.67% |
75 to 79 | 29 | 1.58% |
80 and over | 20 | 1.09% |
Total | 1,835 | 100.00% |
|
Historical population
The population of Jumarap grew from 1,262 in 1990 to 1,943 in 2020, an increase of 681 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 1.21%, or an increase of 108 people, from the previous population of 1,835 in 2015.
Census date | Population | Growth rate |
---|---|---|
1,262 | – | |
1,374 | 1.61% | |
1,468 | 1.43% | |
1,700 | 2.04% | |
1,744 | 0.93% | |
1,835 | 0.97% | |
1,943 | 1.21% |
Location
Jumarap is situated at approximately 11.6498, 122.3362, in the island of Panay. Elevation at these coordinates is estimated at 20.8 meters or 68.2 feet above mean sea level.
Adjacent barangays
Jumarap shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.