Baghari, Municipality of Barbaza, Province of Antique
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Antique |
Municipality | Barbaza |
Postal code | 5706 |
Population (2020) | 292 |
Philippine major island(s) | Panay |
Coordinates | 11.1984, 122.0618 (11° 12' North, 122° 4' East) |
Estimated elevation above sea level | 84.3 meters (276.6 feet) |
Baghari is a barangay in the municipality of Barbaza, in the province of Antique. Its population as determined by the 2020 Census was 292. This represented 1.25% of the total population of Barbaza.
Demographics
Households
The household population of Baghari in the 2015 Census was 286 broken down into 80 households or an average of 3.58 members per household.
details
Census date | Household population | Number of households | Average household size |
---|---|---|---|
163 | 34 | 4.79 | |
270 | 52 | 5.19 | |
341 | 62 | 5.50 | |
342 | 64 | 5.34 | |
271 | 66 | 4.11 | |
286 | 80 | 3.58 |
Population by age group
According to the 2015 Census, the age group with the highest population in Baghari is 10 to 14, with 34 individuals. Conversely, the age group with the lowest population is 75 to 79, with 1 individual.
details
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 3 | 1.05% |
1 to 4 | 28 | 9.79% |
5 to 9 | 23 | 8.04% |
10 to 14 | 34 | 11.89% |
15 to 19 | 27 | 9.44% |
20 to 24 | 28 | 9.79% |
25 to 29 | 17 | 5.94% |
30 to 34 | 17 | 5.94% |
35 to 39 | 19 | 6.64% |
40 to 44 | 20 | 6.99% |
45 to 49 | 17 | 5.94% |
50 to 54 | 15 | 5.24% |
55 to 59 | 11 | 3.85% |
60 to 64 | 7 | 2.45% |
65 to 69 | 5 | 1.75% |
70 to 74 | 8 | 2.80% |
75 to 79 | 1 | 0.35% |
80 and over | 6 | 2.10% |
Total | 286 | 100.00% |
|
Historical population
The population of Baghari grew from 163 in 1990 to 292 in 2020, an increase of 129 people over the course of 30 years. The latest census figures in 2020 denote a positive growth rate of 0.44%, or an increase of 6 people, from the previous population of 286 in 2015.
Census date | Population | Growth rate |
---|---|---|
163 | – | |
270 | 9.92% | |
341 | 5.13% | |
342 | 0.04% | |
271 | -8.12% | |
286 | 1.03% | |
292 | 0.44% |
Location
Baghari is situated at approximately 11.1984, 122.0618, in the island of Panay. Elevation at these coordinates is estimated at 84.3 meters or 276.6 feet above mean sea level.
Adjacent barangays
Baghari shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.