Baybay, Municipality of Pandan, Province of Antique
Type | barangay |
---|---|
Island group | Visayas |
Region | Western Visayas (Region VI) |
Province | Antique |
Municipality | Pandan |
Postal code | 5712 |
Population (2020) | 958 |
Philippine major island(s) | Panay |
Coordinates | 11.7166, 122.0941 (11° 43' North, 122° 6' East) |
Estimated elevation above sea level | 6.4 meters (21.0 feet) |
Baybay is a barangay in the municipality of Pandan, in the province of Antique. Its population as determined by the 2020 Census was 958. This represented 2.66% of the total population of Pandan.
Demographics
Households
The household population of Baybay in the 2015 Census was 996 broken down into 219 households or an average of 4.55 members per household.
Trends in household population and size
Census date | Household population | Number of households | Average household size |
---|---|---|---|
848 | 169 | 5.02 | |
903 | 176 | 5.13 | |
988 | 199 | 4.96 | |
966 | 193 | 5.01 | |
986 | 199 | 4.95 | |
996 | 219 | 4.55 |
Population by age group
According to the 2015 Census, the age group with the highest population in Baybay is 10 to 14, with 113 individuals. Conversely, the age groups with the lowest population are in the ranges 75 to 79, and 80 and over, with 14 individuals.
Age distribution
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 22 | 2.21% |
1 to 4 | 72 | 7.23% |
5 to 9 | 96 | 9.64% |
10 to 14 | 113 | 11.35% |
15 to 19 | 101 | 10.14% |
20 to 24 | 86 | 8.63% |
25 to 29 | 77 | 7.73% |
30 to 34 | 56 | 5.62% |
35 to 39 | 48 | 4.82% |
40 to 44 | 67 | 6.73% |
45 to 49 | 54 | 5.42% |
50 to 54 | 54 | 5.42% |
55 to 59 | 48 | 4.82% |
60 to 64 | 29 | 2.91% |
65 to 69 | 25 | 2.51% |
70 to 74 | 20 | 2.01% |
75 to 79 | 14 | 1.41% |
80 and over | 14 | 1.41% |
Total | 996 | 100.00% |
|
Historical population
The population of Baybay grew from 848 in 1990 to 958 in 2020, an increase of 110 people over the course of 30 years. The latest census figures in 2020 denote a negative annualized growth rate of 0.82%, or a decrease of 38 people, from the previous population of 996 in 2015.
Trends in population growth
Census date | Population | Annualized Growth Rate |
---|---|---|
848 | – | |
903 | 1.18% | |
988 | 1.95% | |
966 | -0.31% | |
986 | 0.75% | |
996 | 0.19% | |
958 | -0.82% |
Location
Baybay is situated at approximately 11.7166, 122.0941, in the island of Panay. Elevation at these coordinates is estimated at 6.4 meters or 21.0 feet above mean sea level.
Adjacent barangays
Baybay shares a common border with the following barangay(s):
Notes
- Data on population, and households, are from the Philippine Statistics Authority.
- Postal code information is from the Philippine Postal Corporation.